BGS rock collections - Search results
Map sheet search for Hamilton (23)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR22125 | Road Research Laboratory * | 1959 | 'Original entry: Felsite' |
Stonebyres Qry. Kirkfield Bank Lanarkshire | |||
MR21988 | Road Research Laboratory * | 1959 | 'Original entry: Felsite Aggregate' |
Cloburn Qry. Petinain Lanarkshire | |||
MR22044 | Road Research Laboratory * | 1959 | 'Original entry: Gravel' |
Quarry name: Snabe Nos. 1 & 2 Pits: at Snabe Nos. 1 & 2 Pits. Drumclog Lanarkshire | |||
MR36147 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone?' |
Dunduff Quarry,Glasgow, S Scotland, | |||
MR36148 | Not entered | 1995 | Microgranite. 'Original entry: Microgranite' |
Cloborn Quarry,Lanark, S Scotland, | |||
N5369, COLLNOASW143, | Sowerbutts, A.A. (aka Monaghan) * | 2005 | Not entered |
Just SW of High Cleughcarn Farm | |||
N5370, COLLNOASW144, | Sowerbutts, A.A. (aka Monaghan) * | 2005 | Not entered |
Quarry edge forest, WNW high Allestocks | |||
S21788, COLLNOC44, | Richey, James E. * | Not entered | 'Original entry: Hornblende Trachyandesite Agm' |
200 yds SSW of Laigh Huntlawrig | |||
S26964, COLLNOF41, | Richey, James E. * | Not entered | 'Original entry: Severely Baked Sandstone' |
Avon, second cliff, Avon Dipple Burn; same locality as S. 26929 | |||
S42543, COLLNO3G, | Road Research Laboratory * | Not entered | 'Original entry: Greywacke Dck' |
Loudounhill Pit, Darvel | |||
S79232, COLLNOZD893, | Cameron,I.B. * | Not entered | 'Original entry: Sandstone, Medium-Grained' |
470 m at 174 deg from Woodlands Farm | |||
S79233, COLLNOZD894, | Cameron,I.B. * | Not entered | 'Original entry: Feldspar Porphyry' |
450 m at 306 deg from Harleyholm Farm | |||
S79234, COLLNOZD895, | Cameron,I.B. * | Not entered | 'Original entry: Sandstone, ?Thermally Altered' |
450 m at 306 deg from Harleyholm Farm | |||
S26170, COLLNOE4209, | Macgregor,A.G. * | Not entered | 'Original entry: Diorite (Group 1) Altered Agm' |
SE bank of Avon Water, 700 ft above junction with Powmeadow Burn | |||
S26274, COLLNOE186A, | Bailey, E.B. * | Not entered | 'Original entry: Diorite (Group 1) Altered Agm' |
SE bank of Avon Water, 700 ft above junction with Powmeadow Burn | |||
S26304a, COLLNOH1, | Richey, James E. * | Not entered | 'Original entry: Pectolite And Prehnite Agm' |
Quarry at Castlehill, 2 miles WSW of Kilbirnie | |||
S27560, COLLNOS23, | Not entered | Not entered | 'Original entry: Ooze' |
Ooze from bed of Falls of Clyde | |||
S29639, COLLNOM2499, | Ross, George * | Not entered | 'Original entry: Basalt, Feldspar Macroporphyritic' |
Right Bank, Cleughearn Burn, 250 yds 10 deg E of S from E corner of Cleughearn Lodge, East Kilbride | |||
S23136, COLLNOP279, | Phemister,J. * | Not entered | 'Original entry: Tholeiitic Olivine-Dolerite Agm' |
White Burn, in gorge, 1 mile 1100 yds 11 deg N of E of Laigh Overmuir | |||
S99543, COLLNOZA3204, | Chisholm,J.I. * | Not entered | 'Original entry: Sandstone' |
Garrion Burn, Overtown |
Showing 1 - 20 of 1468