BGS rock collections - Search results
Map sheet search for Hay (197)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR9502 | Not entered | 1932 | Limestone. 'Original entry: Woolhope Limestone' |
| Strinds,Dolyhir, Kington, | |||
| MR9363 | Not entered | 1932 | Conglomerate. 'Original entry: Basal Conglomerate With Longmyndian Pebbles' |
| Dolyhir,Dolyhir, Kington, | |||
| MR9362 | Not entered | 1932 | Limestone. 'Original entry: Limestone' |
| Strinds,Dolyhir, Kington, | |||
| MR9509 | Not entered | 1932 | Gabbro. 'Original entry: Gabbro' |
| Stanner,S of Kington, | |||
| MR9508 | Not entered | 1932 | Breccia . 'Original entry: Longmyndian Breccia' |
| Gore Quarry,Walton, Old Radnor, | |||
| MR9503 | Not entered | 1932 | Limestone. 'Original entry: Algal Limestone' |
| Dolyhir D Quarry,Dolyhir, Kington, | |||
| MR9368 | Not entered | 1933 | Limestone. 'Original entry: Algal Limestone, Polished Slab Of Woolhope Limestone' |
| Dolyhir,Dolyhir, Old Radnor, | |||
| MR21190 | Not entered | 1957 | Limestone. 'Original entry: Woolhop Limestone' |
| Strind's,Strind's Quarry, Dolyhir, Kington, Radnor, | |||
| MR21191 | Not entered | 1957 | Limestone. 'Original entry: Favosites And Pebbly Limestone' |
| Dolyhir "D",Dolyhir "D" Quarry, Kington, Radnor, | |||
| MR31028, COLLNOSN1461, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Shale' |
| Quarry name: not recorded: at Quarry 300 yds 305 deg from Dolyhir Station | |||
| MR31027, COLLNOSN1459, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Quarry 200 yds 330 deg from Dolyhir Station | |||
| MR31023, COLLNOSN1451, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Mudstone' |
| Quarry name: not recorded: at Disused quarry, 540 yds 117 deg from Black House Farm | |||
| MR31030, COLLNOSN1467, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Ash' |
| Quarry name: not recorded: at Quarry at NE end of Old Radnor Hill | |||
| MR31029, COLLNOSN1465, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Quarry at NE end of Old Radnor Hill | |||
E886 |
Ramsey,Professor * | Not entered | Gabbro. 'Original entry: Gabbro' |
| Hanter Hill, Kington | |||
E11777, COLLNO591A, |
Garwood, Professor * | Not entered | Not entered |
| Old Radnor Common, 300 yds NE of Hillhouse Farm | |||
E11728, COLLNO565, |
Garwood, Professor * | Not entered | Conglomerate. 'Original entry: Coarse Conglomerate' |
| Old Radnor, 300 yds NW of Stephens Church | |||
E11770, COLLNO585, |
Garwood, Professor * | Not entered | Not entered |
| Old Radnor, 300 yds NW of Stephens Church | |||
E11771, COLLNO586, |
Garwood, Professor * | Not entered | Not entered |
| Old Radnor, 300 yds NW of Stephens Church | |||
E11772, COLLNO587, |
Garwood, Professor * | Not entered | Not entered |
| Old Radnor, 300 yds NW of Stephens Church | |||
Showing 1 - 20 of 106