BGS rock collections - Search results
Map sheet search for Hertford (239)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR9989 | Not entered | 1933 | Sand (Undifferentiated). 'Original entry: Glacial Sand, Foraminiferal' |
Bayfordbury Pit,Bayfordbury,See JFN Green, PGA, 1917, Note on the correlation of the Ingletonian | |||
MR21287 | Not entered | 1957 | Gravel. 'Original entry: Flint Gravel' |
Brouxbourne No. 2 Pit, Nazeing, | |||
MR21351 | Not entered | 1957 | Gravel. 'Original entry: Flint Gravel' |
Quarry,Colney Heath Pit, colney Heath, | |||
MR21295 | Not entered | 1957 | Gravel. 'Original entry: Flint Gravel' |
70 Acres Field Qry. Cheshunt, | |||
MR21294 | Not entered | 1957 | Gravel. 'Original entry: Flint Gravel' |
Three Hills Pit, Cadicote, | |||
MR21293 | Not entered | 1957 | Gravel. 'Original entry: Flint Gravel' |
Brouxbourne Pit, Broxbourne, | |||
MR22054 | Not entered | 1959 | Flint. 'Original entry: Flint Gravel' |
Broxbourne Pit. Nazeing New Rd., | |||
MR25714 | Not entered | 1962 | 'Original entry: Conglomerate (Puddingstone)' |
Radlett Old quarry, Radlett. | |||
MR948 | Not entered | Not entered | 'Original entry: Shale' |
From boring at Ware, at 826 ft, Hertfordshire | |||
MR22550, COLLNOBCW136, | Worsam,B.C. * | Not entered | 'Original entry: Peat' |
Excavations for new fire station, on S side of College Road, 300yds W of junction with Turners Hill, 1/2ml ESE of St.Mary's Church, Cheshunt | |||
MR22551, COLLNOBCW137, | Worsam,B.C. * | Not entered | 'Original entry: Blue Grey Plastic Clay' |
Excavations for new fire station, on S side of College Road, 300yds W of junction with Turners Hill, 1/2ml ESE of St.Mary's Church, Cheshunt | |||
MR10149, COLLNOA40, | Not entered | Not entered | Limestone. 'Original entry: Limestone, With Ammonites Pectinatites And Lucina Minuscula' |
old brickyard at Ware, | |||
![]() |
Pocock,R.W. * | Not entered | Not entered |
RADLETT W OF EXPOSURE IN NEW ROAD | |||
![]() |
Sherlock,R.L. * | Not entered | Not entered |
TEWIN NE MARGIN OF 6" MAP | |||
![]() |
Butler,A.J. * | Not entered | 'Original entry: Quartz Dolerite' |
GRAVEL WORKINGS S E OF ST. ALBANS | |||
![]() |
Butler,A.J. * | Not entered | 'Original entry: Diorite' |
GRAVEL WORKINGS S E OF ST. ALBANS | |||
![]() |
Phemister,J. * | Not entered | 'Original entry: Mudstone Slightly Contact-Altered ? Radiolarian' |
BRICKYARD S OF BACK LANE COTTAGES 2M E OF DATCHWORTH | |||
![]() |
Road Board * | Not entered | 'Original entry: Flint With Spicules' |
MESSRS MILLS GRAVEL PIT RADLETT STATION | |||
![]() |
Road Board * | Not entered | 'Original entry: Flint With Spicules, Forams, Radiolaria' |
MESSRS MILLS GRAVEL PIT RADLETT STATION | |||
![]() |
Adams,P.J. * | Not entered | Not entered |
DEPTH 35' IN GRAVEL PIT ON NORTH ORBITAL ROAD AT COLNEY HEATH |
Showing 1 - 20 of 38