BGS rock collections - Search results
Map sheet search for Hoy (117)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR11115 | Flett,J.S. * | Not entered | 'Original entry: Camptonite' |
Hoxa | |||
S27539 | Flett,J.S. * | Not entered | 'Original entry: Nepheline Monchiquite' |
Crockness, Melsetter | |||
S27550 | Flett,J.S. * | Not entered | 'Original entry: Monchiquite' |
Point of Cletts, Walls, Hoy | |||
S27551 | Flett,J.S. * | Not entered | 'Original entry: Monchiquite' |
Point of Cletts, Walls, Hoy | |||
S27583 | Flett,J.S. * | Not entered | 'Original entry: Nepheline Monchiquite' |
Cliff Top at Duni Geo, 640 yds S 40 deg E of Isbister, S Ronaldsay | |||
S27584 | Flett,J.S. * | Not entered | 'Original entry: Camptonite' |
NE shore at Garsna Geo, 700 ft S of The Haven, Swona | |||
S27585 | Flett,J.S. * | Not entered | 'Original entry: Monchiquite' |
Shore 800 yds W 18 deg S of Lochside farmhouse, S Ronaldsay | |||
S27586 | Flett,J.S. * | Not entered | 'Original entry: Nepheline Monchiquite' |
Shore 370 yds W 34 deg S of Banks farmhouse, S Ronaldsay | |||
S27589 | Flett,J.S. * | Not entered | 'Original entry: Nepheline Monchiquite' |
Shore 1000 ft E 7 deg S of Rinebir farmhouse, Hoxa, S Ronaldsay | |||
S27590 | Flett,J.S. * | Not entered | 'Original entry: Camptonite' |
First dyke, shore 760 yds W 29 deg S of Kirkhouse, Widewall | |||
S27591 | Flett,J.S. * | Not entered | 'Original entry: Nepheline Monchiquite' |
Shore 740 yd NW of Crockness, Melsetter | |||
S27592 | Flett,J.S. * | Not entered | 'Original entry: Monchiquite' |
Shore 885 yds N 120 deg W of North House, Cava (but see note; is it from W side of Calf of Cava?) | |||
S27672 | Flett,J.S. * | Not entered | 'Original entry: Camptonite' |
Shore 850 ft E 18 deg N of The Hall, Uppertown, S Ronaldsay | |||
S27673, S27673/A, | Flett,J.S. * | Not entered | 'Original entry: Camptonite' |
Shore 1000 ft E 7 deg N of The Hall, Uppertown, Hoxa, S Ronalday | |||
S27674 | Flett,J.S. * | Not entered | 'Original entry: Camptonite' |
Second dyke, shore 760 yds W 29 deg S of Kirkhouse, Widewall, | |||
S27676 | Flett,J.S. * | Not entered | 'Original entry: Bostonite' |
The Haven, NE shore of Swona | |||
S27683 | Flett,J.S. * | Not entered | 'Original entry: Monchiquite' |
Shore South Walls, 1 mile W 18 deg N of Point of the Pool, Switha (north end of dyke) | |||
S27684 | Flett,J.S. * | Not entered | 'Original entry: Nepheline Monchiquite' |
Shore South Walls, 1 mile W 18 deg N of Point of the Pool, Switha (south end of dyke) | |||
S27685 | Flett,J.S. * | Not entered | 'Original entry: Nepheline Monchiquite' |
W dyke of 3 on shore 600 yds W 19 deg N of Geo of Rottenloch, South Walls | |||
S27686 | Flett,J.S. * | Not entered | 'Original entry: Nepheline Monchiquite' |
Centre dyke of 3 on shore 600 yds W 19 deg N of Geo of Rottenloch, South Walls |
Showing 1 - 20 of 204