BGS rock collections - Search results
Map sheet search for Ipswich (207)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOGSM138, ENQ185, | Enquiry * | 1937 | Not entered |
| Locality not known | |||
| MR31071 | Not entered | 1971 | 'Original entry: Breccia' |
| Quarry name: Claypit Grove Quarry: at Claypit Grove Quarry (Assoc. Portland Cement Co. Ltd) on approximate site of College Farm, Great Blakenham | |||
| MR29616 | Hall,I.H.S. * | Not entered | 'Original entry: Glacial Gravel And Sand' |
| Martlkesham Heath No.1 Bh., 950yds WNW of All Saints Church, Kesgrave (deoth 10-15ft) | |||
| MR29618 | Hall,I.H.S. * | Not entered | 'Original entry: Glacial Gravel And Sand' |
| Martlkesham Heath No.1 Bh., 950yds WNW of All Saints Church, Kesgrave (deoth 40-45ft) | |||
E51233, COLLNOER10, |
Ellison,R.A. * | Not entered | Not entered |
| Shallow BH. in centre of Ipswich. | |||
E3043 |
Not entered | Not entered | 'Original entry: Box Stone' Phosphatised Sandstone' |
| Woodbridge | |||
| MR26167 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Coarse Bull Calcareous Sand' |
| Kersey,1100 yards SW of Semer Lodge, Kersey,AM Emeny | |||
| MR26168 | Not entered | Not entered | Gravel. 'Original entry: Chalky Gravel' |
| Kersey,1100 yards SW of Semer Lodge, Kersey,AM Emeny | |||
| MR26169 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Coarse Orange-Brown Pebbly Sand' |
| Valley Farm,250 yards SE of Valley Farm, 1.25 miles SW of Sproughton Church,Nicholls, 4-6 Bridge Street, Ipswich | |||
| MR26170 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Fine Orange Micaceous Sand' |
| Valley Farm,250 yards SE of Valley Farm, 1.25 miles SW of Sproughton Church,Nicholls, 4-6 Bridge Street, Ipswich | |||
| MR26171 | Not entered | Not entered | Gravel. 'Original entry: Gravel' |
| Valley Farm,250 yards SE of Valley Farm, 1.25 miles SW of Sproughton Church,Nicholls, 4-6 Bridge Street, Ipswich | |||
| MR26172 | Not entered | Not entered | Chalk. 'Original entry: Soft White Chalk' |
| Coddenham New Pit,1600 yards NW of Coddenham Church,Ardleigh Spraying Company, Ardleigh, Colchester | |||
| MR26173 | Not entered | Not entered | Chalk. 'Original entry: Hard Ppocket In Chalk' |
| Coddenham New Pit,1600 yards NW of Coddenham Church,Ardleigh Spraying Company, Ardleigh, Colchester | |||
| MR26174 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Buff Pebbly Micaceous Sand' |
| Broomhill,Broom Hill, 2/3 mile due S of Creeting St Mary Church,owned by W & J Cordle, Rivenhall House, Hasketon Woodbridge; marketed by Associated Sand & Gravels: "large pits and plant" | |||
| MR26175 | Not entered | Not entered | Gravel. 'Original entry: Flint Gravel' |
| Broomhill,Broom Hill, 2/3 mile due S of Creeting St Mary Church,owned by W & J Cordle, Rivenhall House, Hasketon Woodbridge; marketed by Associated Sand & Gravels: "large pits and plant" | |||
| MR26176 | Not entered | Not entered | Gravel. 'Original entry: Flint Gravel' |
| Broomfield Pit,500 yards due W of Sorrel Horse Inn,Ipswich Concrete Aggregates Ltd., Hadleigh Road, Ipswich | |||
| MR26177 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Fine Orange Sand' |
| Weavers Pit,900 yards NW of Tuddenham Hall,Weavers, 70 Leopold Rd., Ipswich | |||
| MR26178 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Fine Buff Sand' |
| Weavers Pit,900 yards NW of Tuddenham Hall,Weavers, 70 Leopold Rd., Ipswich | |||
| MR26186 | Not entered | Not entered | Gravel. 'Original entry: Flint Gravel' |
| Raydon 'A',400 yards SE of Raydon Ponds Farm,AM Emeny, 130 High Street, Hadleigh, Essex | |||
| MR26187 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Orange Brown Sand' |
| Raydon 'A',400 yards SE of Raydon Ponds Farm,AM Emeny, 130 High Street, Hadleigh, Essex | |||
Showing 1 - 20 of 89