BGS rock collections - Search results
Map sheet search for Ipswich (207)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOGSM138, ENQ185, | Enquiry * | 1937 | Not entered |
| Locality not known | |||
| MR31071 | Not entered | 1971 | 'Original entry: Breccia' |
| Quarry name: Claypit Grove Quarry: at Claypit Grove Quarry (Assoc. Portland Cement Co. Ltd) on approximate site of College Farm, Great Blakenham | |||
E51233, COLLNOER10, |
Ellison,R.A. * | Not entered | Not entered |
| Shallow BH. in centre of Ipswich. | |||
| MR19682 | Not entered | Not entered | Clay (Undifferentiated). 'Original entry: Varved Clay, From An Erratic In The Boulder Clay - Pleistocene' |
| Quarry Great Blakenham, Suffolk, | |||
| MR25754 | Not entered | Not entered | Gravel. 'Original entry: Gravel' |
| Fox Hall,4 miles E of Ipswich,Wilding & Smith Ltd., Nacton Road, Ipswich | |||
| MR25755 | Not entered | Not entered | Gravel. 'Original entry: Pebbles From Gravel' |
| Fox Hall,4 miles E of Ipswich,Wilding & Smith Ltd., Nacton Road, Ipswich | |||
| MR25756 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Fox Hall,4 miles E of Ipswich,Wilding & Smith Ltd., Nacton Road, Ipswich | |||
| MR25757 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Fox Hall,4 miles E of Ipswich,Wilding & Smith Ltd., Nacton Road, Ipswich | |||
| MR25758 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Buff Sand With Pebbles' |
| Dobbs Lane,Kesgrave,J Gayfer (Concrete) Ltd., Dobbs Lane, Kesgrave | |||
| MR25759 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Orange Sand' |
| Sink Pits,Kesgrave,Hall & Co. Ltd., Victoria Wharf, Cherry Orchard Road, Croydon, Surrey | |||
| MR25760 | Not entered | Not entered | Gravel. 'Original entry: Gravel' |
| Sink Pits,Kesgrave,Hall & Co. Ltd., Victoria Wharf, Cherry Orchard Road, Croydon, Surrey | |||
| MR25761 | Not entered | Not entered | Gravel. 'Original entry: Pebbles And Gravel' |
| Sink Pits,Kesgrave,Hall & Co. Ltd., Victoria Wharf, Cherry Orchard Road, Croydon, Surrey | |||
| MR26167 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Coarse Bull Calcareous Sand' |
| Kersey,1100 yards SW of Semer Lodge, Kersey,AM Emeny | |||
| MR26168 | Not entered | Not entered | Gravel. 'Original entry: Chalky Gravel' |
| Kersey,1100 yards SW of Semer Lodge, Kersey,AM Emeny | |||
| MR26169 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Coarse Orange-Brown Pebbly Sand' |
| Valley Farm,250 yards SE of Valley Farm, 1.25 miles SW of Sproughton Church,Nicholls, 4-6 Bridge Street, Ipswich | |||
| MR26170 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Fine Orange Micaceous Sand' |
| Valley Farm,250 yards SE of Valley Farm, 1.25 miles SW of Sproughton Church,Nicholls, 4-6 Bridge Street, Ipswich | |||
| MR26171 | Not entered | Not entered | Gravel. 'Original entry: Gravel' |
| Valley Farm,250 yards SE of Valley Farm, 1.25 miles SW of Sproughton Church,Nicholls, 4-6 Bridge Street, Ipswich | |||
| MR26172 | Not entered | Not entered | Chalk. 'Original entry: Soft White Chalk' |
| Coddenham New Pit,1600 yards NW of Coddenham Church,Ardleigh Spraying Company, Ardleigh, Colchester | |||
| MR26173 | Not entered | Not entered | Chalk. 'Original entry: Hard Ppocket In Chalk' |
| Coddenham New Pit,1600 yards NW of Coddenham Church,Ardleigh Spraying Company, Ardleigh, Colchester | |||
| MR26174 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Buff Pebbly Micaceous Sand' |
| Broomhill,Broom Hill, 2/3 mile due S of Creeting St Mary Church,owned by W & J Cordle, Rivenhall House, Hasketon Woodbridge; marketed by Associated Sand & Gravels: "large pits and plant" | |||
Showing 1 - 20 of 89