BGS rock collections - Search results
Map sheet search for Kelso (25)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
ENQ320 | Enquiry * | 1940 | 'Original entry: Chert' |
Dryburgh | |||
S42560, MR21373, | Road Research Laboratory * | 1957 | 'Original entry: Dolerite' |
Hume Qry. Nr. Kelso Roxburghshire | |||
S36282 | Road Stone Museum * | 1980 | Metamudstone. 'Original entry: Ophitic Olivine Dolerite' |
Park Quarry, Earlston | |||
S34687 | Road Research Laboratory * | 1980 | Metabasaltic-Rock. 'Original entry: Ophitic Olivine Basalt' |
Gordon Quarry, Gordon | |||
S3991 | Macconachie,A. * | 1980 | Sand, Pebbly (Gravelly). |
Over Shiels, Luggate Water, Fountainhall, 3.5 miles NW of Stow | |||
S3990 | Macconachie,A. * | 1980 | Sand, Pebbly (Gravelly). 'Original entry: Biotite Hornfels' |
Over Shiels, Luggate Water, Fountainhall, 3.5 miles NW of Stow | |||
S3989 | Macconachie,A. * | 1980 | 'Original entry: Quartz Mica Porphyrite' |
Over Shiels, Luggate Water, Fountainhall, 3.5 miles NW of Stow | |||
S12999, COLLNOHDC222, | H.D.C * | 1980 | Gneiss. 'Original entry: Greywackie' |
Cortleferry Quarry, Fountainhall Station, Stow Parish | |||
S13000, COLLNOHDC223, | H.D.C * | 1980 | Ironstone. 'Original entry: Sandstone' |
Hangingshaw Quarry, Heriot Station, Heriot Parish | |||
MR45699, COLLNOMPLU106, | Not entered | 2011 | 'Original entry: Volcanic Ash' |
Ash samples from Grimsvoten eruption of 2011 collected at Montgonerie Terrace, Gattonside, Melrose (material not in situ) | |||
S49158, COLLNOZD122, | Cameron,I.B. * | Not entered | Not entered |
Old quarry 1540 yds from Old Stobswood towards 197 deg | |||
S74050, COLLNONX1506, | Rock,N.M.S. * | Not entered | Rhyolite. |
W side Eildon Mid Hill | |||
S74007, COLLNONX1401B, | Rock,N.M.S. * | Not entered | Porphyry. |
In field E of A68 and woods, N of Earlston | |||
S74008, COLLNONX1402, | Rock,N.M.S. * | Not entered | Porphyry. |
In Earnscleugh Burn beside fence | |||
S74004, COLLNONX1400A, | Rock,N.M.S. * | Not entered | Porphyry. |
Disused quarry in woods just E of A68, Ford, Earlston | |||
S74005, COLLNONX1400B, | Rock,N.M.S. * | Not entered | Porphyry. |
Disused quarry in woods just E of A68, Ford, Earlston | |||
S74006, COLLNONX1401A, | Rock,N.M.S. * | Not entered | Porphyry. |
In field E of A68 and woods, N of Earlston | |||
S74022, COLLNONX1419, | Rock,N.M.S. * | Not entered | Porphyry. |
Leader Water (E bank) below A68, SSE of Carolside | |||
S74023, COLLNONX1420, | Rock,N.M.S. * | Not entered | Andesite. |
Leader Water (E bank) below A68, SSE of Carolside | |||
S29309 | Macgregor,A.G. * | Not entered | 'Original entry: Quartz Porphyry' |
Raughy Burn 700 yards W of Kirktonhill |
Showing 1 - 20 of 756