BGS rock collections - Search results
Map sheet search for Kings Lynn (145)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
ENQ117 | Enquiry * | 1937 | Not entered |
Kings Lynn | |||
ENQ118 | Enquiry * | 1937 | Not entered |
Kings Lynn | |||
MR29720, ELABNOGT136, | Thurrell,R.G. * | 1967 | 'Original entry: Gravel' |
Quarry name: not recorded: at Pit SW of the junction of the A134 with A10 S of Oakwood House, Tottenhill | |||
MR32226 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 11.5-11.75m) | |||
MR32230 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 12.5-12.75m) | |||
MR32231 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 12.75-13.0m) | |||
MR32232 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 13.0-13.25m) | |||
MR32233 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 13.25-13.5m) | |||
MR32234 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 13.5-13.75m) | |||
MR32235 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 13.75-14.0m) | |||
MR32475 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 73.75-74m) | |||
MR32476 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 74-74.25m) | |||
MR32477 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 74.25-74.5m) | |||
MR32478 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 74.5-74.75m) | |||
MR32479 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 74.75-75m) | |||
MR32480 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 75-75.25m) | |||
MR32481 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 75.25-75.5m) | |||
MR32482 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 75.5-75.75m) | |||
MR32483 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 75.75-76m) | |||
MR32484 | Gallois,R.W. * | 1974 | 'Original entry: Shale' |
I.G.S North Runcton 'A' Bh., c.0.7km at 295deg from All Saints Church, North Runcton, 4km SE of King's Lynn (depth 76-76.25m) |
Showing 1 - 20 of 389