BGS rock collections - Search results
Map sheet search for Kingsbridge (355)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR15463 | Not entered | 1936 | Kersantite. 'Original entry: Kersantite' |
Hornwell House Quarry,150 yards N.N.W. of Horwell House, 2 and seven-eigths of a mile W.S.W. of Kingsbridge, | |||
MR15465 | Not entered | 1936 | Agglomerate. 'Original entry: Shale Agglomerate' |
Hornwell House Quarry,150 yards N.N.W. of Horwell House, 2 and seven-eigths of a mile W.S.W. of Kingsbridge, | |||
MR15464 | Not entered | 1936 | Kersantite. 'Original entry: Kersantite With Shale Inclusions' |
Hornwell House Quarry,150 yards N.N.W. of Horwell House, 2 and Seven-eigths of a mile W.S.W. of Kingsbridge, | |||
ENQ193 | Enquiry; Welch,F.B.A.; *; *; | 1937 | Not entered |
Warren Point, Thurlestone,Devon | |||
ENQ195 | Enquiry * | 1938 | Not entered |
East of Sharpland Pt, Bigbury-on-sea | |||
MR21262 | Not entered | 1957 | Kersantite. 'Original entry: Kersantite' |
Disused Quarry, 150 yd W of Horswell House, Kingsbridge, | |||
MR21265 | Not entered | 1957 | Pelite. 'Original entry: Shale Agglomerate' |
Disused Quarry, 150 yd W of Horswell House, Kingsbridge, | |||
MR21264 | Not entered | 1957 | Kersantite. 'Original entry: Kersantite' |
Disused Quarry, 150 yd W of Horswell House, Kingsbridge, | |||
MR21263 | Not entered | 1957 | Kersantite. 'Original entry: Kersantite' |
Disused Quarry, 150 yd W of Horswell House, Kingsbridge, | |||
MR26981, C34, | Not entered | Not entered | 'Original entry: Micaceous Schist' |
At depth of 100ft, from edge of a NNW trending fracture at the NW extremity of Catern Shoal, c.5ml. SW of Boft Tail (Start) | |||
E1783 | Teall, J.J.H. * | Not entered | 'Original entry: Epidote, Chlorite, Hornblende, Feldspar Etc.' |
Hamstone Cove, Prawle Coast | |||
E1795 | Teall, J.J.H. * | Not entered | 'Original entry: Epidote, Chlorite, Hornblende Schist' |
Opposite Gullet Farm. S of Pool Creek | |||
E17017, COLLNOD2, | Kennedy, H. * | Not entered | Not entered |
Shore between S Sands and N Sand Bay, Salcombe Estuary. W side | |||
E17018, E17018/A, COLLNOD3, | Kennedy, H. * | Not entered | Not entered |
Shore between S Sands and N Sand Bay, Salcombe Estuary. W side | |||
E17019, COLLNOD4, | Kennedy, H. * | Not entered | Not entered |
Shore between S Sands and N Sand Bay, Salcombe Estuary. W side | |||
E17021, COLLNOD6, | Kennedy, H. * | Not entered | Not entered |
Shore between S Sands and N Sand Bay, Salcombe Estuary. | |||
E17022, COLLNOD7, | Kennedy, H. * | Not entered | Not entered |
Shore between S Sands and N Sand Bay, Salcombe Estuary. | |||
E17020, COLLNOD5, | Kennedy, H. * | Not entered | Not entered |
N side of Small's Cove, Salcombe Estuary. E side | |||
E17023, COLLNOD8, | Kennedy, H. * | Not entered | 'Original entry: Epidote, Amphibole, Albite Shist' |
Limebay Point. Rickham Common, Salcombe Estuary. E side. | |||
E17024, COLLNOD9, ELABNO989, | Kennedy, H. * | Not entered | 'Original entry: Albite, Epidote, Amphibolite' |
Limebay Point. Rickham Common, Salcombe Estuary. E side. |
Showing 1 - 20 of 145