BGS rock collections - Search results
Map sheet search for Kinross (40)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
Confidential | Confidential | Confidential | Confidential |
Confidential | |||
COLLNOY51 | Not entered | Not entered | Latite. 'Original entry: Trachyandesite' |
SCOTLAND. Kinross (40) | |||
Not entered | Not entered | 'Original entry: Limestone With Grassular' | |
SCOTLAND. Kinross (40) | |||
Not entered | Not entered | 'Original entry: Shelly Crinoidal Limestone With Garnet' | |
SCOTLAND. Kinross (40) | |||
Not entered | Not entered | 'Original entry: Calc Dolomite With Coral' | |
SCOTLAND. Kinross (40) | |||
Not entered | Not entered | 'Original entry: Dolomite' | |
SCOTLAND. Kinross (40) | |||
Not entered | Not entered | 'Original entry: Silicified Calcareous Ashy Shale' | |
SCOTLAND. Kinross (40) | |||
Not entered | Not entered | 'Original entry: Crinoidal Dolomite' | |
SCOTLAND. Kinross (40) | |||
Not entered | Not entered | 'Original entry: Crinoidal Dolomite' | |
SCOTLAND. Kinross (40) | |||
Not entered | Not entered | 'Original entry: Limestone With Organics' | |
SCOTLAND. Kinross (40) | |||
Not entered | Not entered | 'Original entry: Dolomite' | |
SCOTLAND. Kinross (40) | |||
Not entered | Not entered | 'Original entry: Limestone With Granular Calcite Garnet' | |
SCOTLAND. Kinross (40) | |||
Not entered | Not entered | 'Original entry: Limestone Orgs With Talc Grossular' | |
SCOTLAND. Kinross (40) | |||
S39416 | Knox,J. * | Not entered | Not entered |
Cluny & Dothan no 9 bore [226]; depth 25 fm 3 ft 0 in | |||
S41506, COLLNOXM422, | Francis,E.H. * | Not entered | 'Original entry: Basaltic Rock' |
Saline Hill, 940 yds at 067 deg from Killernie Farm | |||
S41507, COLLNOXM426, | Francis,E.H. * | Not entered | 'Original entry: Dolerite' |
Wellwood Quarry, 820 yds at 068 deg from Hallcroft | |||
S41508, COLLNOXM428, | Francis,E.H. * | Not entered | 'Original entry: Dolerite' |
Old quarry, 170 yds NE of Hallcroft | |||
S41620, COLLNOBO3956, | Francis,E.H.; Specimen from bores (Scotland); *; *; | Not entered | Not entered |
Seafield no. 2 shaft; depth 630 ft 0 in | |||
S41719, COLLNOBO3978, | Francis,E.H.; Specimen from bores (Scotland); *; *; | Not entered | 'Original entry: Tuff' |
Firth of Forth Tower (offshore) No. 1 bore ; depth 1146 ft 0 in | |||
S41720, COLLNOBO3979, | Francis,E.H.; Specimen from bores (Scotland); *; *; | Not entered | 'Original entry: Tuff' |
Firth of Forth Tower (offshore) No. 1 bore ; depth 1237 ft 0 in |
Showing 1 - 20 of 2558