BGS rock collections - Search results
Map sheet search for Kirkwall (119)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ENQ105 |
Enquiry; Mclintock, Dr.; *; *; | 1936 | Not entered |
| N.W. corner of Sandwick, c.1 1/2 mls N. of Bay of Skaill | |||
ENQ106 |
Enquiry; Mclintock, Dr.; *; *; | 1936 | Not entered |
| S.W. slope of Blotchnie Fiol, on S side of Rousay | |||
ENQ364 |
Enquiry * | 1941 | Not entered |
| Blackhammer Chambered Tomb, Rousay | |||
ENQ368 |
Enquiry * | 1941 | Not entered |
| Chambered Tomb, Taversoe Tuick, Rousay | |||
ENQ367 |
Enquiry * | 1941 | Not entered |
| Chambered Tomb, Ornston, nr. Loch of Stenness | |||
ENQ366 |
Enquiry * | 1941 | Not entered |
| Chambered Tomb, Rowiegar, Rousay | |||
| MR31982 | Mykura,W. * | 1973 | 'Original entry: Stromatalites (Stacked Hemisphaeroids)' |
| West Coast of Orkney Mainland at Yesnaby | |||
| MR45689, COLLNOMPLQ 239, | Not entered | 2011 | 'Original entry: Volcanic Ash' |
| Ash samples from Grimsvoten eruption of 2011 collected near Lyking, NE of Stromness, Mainland (material not in situ) | |||
| MR45700, COLLNOMPLU107, | Not entered | 2011 | 'Original entry: Volcanic Ash' |
| Ash samples from Grimsvoten eruption of 2011 from the Met office climate station in Loch of Hundland (material not in situ) | |||
| MR45697, COLLNOMLPU 071 A, | Not entered | 2011 | 'Original entry: Volcanic Ash' |
| Ash samples from Grimsvoten eruption of 2011 collected at Scapa, Kirkwall | |||
| MR45690, COLLNOMPLQ 240, | Not entered | 2011 | 'Original entry: Volcanic Ash' |
| Ash samples from Grimsvoten eruption of 2011 collected at Kirkwall Grammer School, Mainland (material not in situ) | |||
| COLLNOUC361, ED4397, | Not entered | Not entered | Not entered |
| SCOTLAND. Kirkwall (119) | |||
| COLLNOU, MC3896, | Not entered | Not entered | Not entered |
| SCOTLAND. Kirkwall (119) | |||
| COLLNOU, MC3900, | Not entered | Not entered | Not entered |
| SCOTLAND. Kirkwall (119) | |||
| MC5536 | Smith,C.G. * | Not entered | 'Original entry: Siltstone' |
| Quarry name: Heddle Hill: at Finstown | |||
| MC5537 | Smith,C.G. * | Not entered | 'Original entry: Mudstone' |
| Quarry name: Heddle Hill: at Finstown | |||
| MC5538 | Smith,C.G. * | Not entered | 'Original entry: Sandstone' |
| Quarry name: Heddle Hill: at Finstown | |||
| MC5539 | Smith,C.G. * | Not entered | 'Original entry: Siltstone' |
| Quarry name: Cursiter: at Finstown | |||
| MC5540 | Smith,C.G. * | Not entered | 'Original entry: Mudstone' |
| Quarry name: Cursiter: at Finstown | |||
S15239 |
Flett,J.S. * | Not entered | 'Original entry: Quartz Porphyry' |
| Garson Ness, Stromness | |||
Showing 1 - 20 of 586