BGS rock collections - Search results
Map sheet search for Knighton (180)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR9504 | Not entered | 1932 | Limestone. 'Original entry: Woolhope Limestone' |
Nash Scar,Hereford area, | |||
MR9364 | Not entered | 1932 | Limestone. 'Original entry: Limestone' |
Nash Scar,Nash Scar, | |||
MR9505 | Not entered | 1932 | Limestone. 'Original entry: Woolhope Limestone' |
Nash Scar,Hereford area, | |||
MR31004, COLLNOSN1409, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Siltstone' |
Quarry name: not recorded: at Disused quarry on Garth Hill east side 3/4 mile W of Knighton Church | |||
MR31266, COLLNOSN1592, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Siltstone' |
Quarry name: not recorded: at Small disused Pit. 750 yds 160 deg from Lower Wain Salop | |||
MR31265, COLLNOSN1591, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Siltstone' |
Quarry name: not recorded: at Disused Qry. 120 yds 360 deg from Methoidist Chapel, Cefn Einion Salop | |||
MR31264, COLLNOSN1590, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Shale' |
Quarry name: not recorded: at Disused Qry. 120 yds 360 deg from Methoidist Chapel, Cefn Einion Salop | |||
MR31267, COLLNOSN1593, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Siltstone' |
Quarry name: not recorded: at Small disused Pit. 750 yds 160 deg from Lower Wain Salop | |||
MR31280, COLLNOSN1606, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Mudstone' |
Quarry name: not recorded: at Disused Qry 950 yds 265 deg from Methodist Church, Obley Salop | |||
MR31279, COLLNOSN1605, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Siltstone' |
Quarry name: not recorded: at Disused Qry. at Pentre. 900 yds 300 deg from St. Mary's Church, Chapel Lawn Salop | |||
MR31282, COLLNOSN1608, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Siltstone' |
Quarry name: not recorded: at Disused Qry. 540 yds 90 deg from Castle, Hopton Castle Salop | |||
MR31281, COLLNOSN1607, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Siltstone' |
Quarry name: not recorded: at Disused Qry. in Hill Coppice. 1300 yds 270 deg from St. Mary's Church, Hopton Castle Salop | |||
MR31026, COLLNOSN1457, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Tuff' |
Quarry name: not recorded: at Disused quarry, 850 yds 158 deg from Bailey-Mawr | |||
MR31025, COLLNOSN1455, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Tuff' |
Quarry name: not recorded: at Disused quarry, 850 yds 158 deg from Bailey-Mawr | |||
MR31024, COLLNOSN1453, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Mudstone' |
Quarry name: not recorded: at Disused quarry, 300 yds 125 deg from Graig | |||
MR31007, COLLNOSN1415, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Limestone' |
Quarry name: Nash Rocks Quarry: at Nash Rocks Quarry at Nash Scar 700 yds 268 deg from Nash | |||
MR31006, COLLNOSN1413, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Limestone' |
Quarry name: Nash Rocks Quarry: at Nash Rocks Quarry at Nash Scar 700 yds 268 deg from Nash | |||
MR31005, COLLNOSN1411, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Mudstone' |
Quarry name: not recorded: at Disused roadside quarry at Rock Bridge 750 yds 272 deg from St. Mary's Hill | |||
E557 | Ramsey,Professor * | Not entered | Dolerite (Synonymous With Microgabbro). 'Original entry: Dolerite' |
SW of Bwlch Llyn Fawr, W of Llandegley | |||
E67577, COLLNOGW589, | Woodhall, D.G. * | Not entered | Not entered |
Llaydegley Rocks (N) |
Showing 1 - 20 of 61