BGS rock collections - Search results
Map sheet search for Livingston (32W)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S98791, COLLNOHFB2, | Barron, H.F * | 1995 | 'Original entry: Sandstone' |
Disused quarry on summit of Hare Hill | |||
S98797, COLLNOHFB8, | Barron, H.F * | 1995 | 'Original entry: Greywacke' |
North wall of Logan Burn gorge, 160m upstream from upper waterfall, Pentland Hills | |||
S98796, COLLNOHFB7, | Barron, H.F * | 1995 | 'Original entry: Sandstone' |
West bank of burn draining NE slopes of Whavplie Rig, 410m upstream from first confluence, Pentland Hills | |||
S98795, COLLNOHFB6, | Barron, H.F * | 1995 | 'Original entry: Sandstone' |
Shore of Harlaw reservoir, 65m at 238 from bridge at eastern tip | |||
S98794, COLLNOHFB5, | Barron, H.F * | 1995 | 'Original entry: Sandstone' |
Small waterfall in burn, 800m at 218 from Bavelaw Castle | |||
S98793, COLLNOHFB4, | Barron, H.F * | 1995 | 'Original entry: Sandstone' |
Small waterfall in burn, 800m at 218 from Bavelaw Castle | |||
S99503, COLLNOZK741, | McAdam, A.D. * | 1996 | Not entered |
M8 extension 600m W of Ratho Hall | |||
S99505, COLLNOZK744, | McAdam, A.D. * | 1996 | Not entered |
Hermiston Roundabout | |||
S99504, COLLNOZK743, | McAdam, A.D. * | 1996 | Not entered |
Bonnington Quarry | |||
N891, COLLNOHFB165, | Barron, H.F; Phillips, Emrys R.; *; *; | 1998 | Conglomerate. 'Original entry: Conglomerate' |
River N Esk | |||
N883, COLLNOHFB157, | Barron, H.F; Phillips, Emrys R.; *; *; | 1998 | Conglomerate. 'Original entry: Conglomerate' |
River N Esk | |||
N882, COLLNOHFB156, | Barron, H.F; Phillips, Emrys R.; *; *; | 1998 | Conglomerate. 'Original entry: Conglomerate' |
River N Esk | |||
N881, COLLNOHFB155, | Barron, H.F; Phillips, Emrys R.; *; *; | 1998 | Conglomerate. 'Original entry: Conglomerate' |
River N Esk | |||
N880, COLLNOHFB154, | Barron, H.F; Phillips, Emrys R.; *; *; | 1998 | Conglomerate. 'Original entry: Conglomerate' |
River N. Esk | |||
N890, COLLNOHFB164, | Barron, H.F; Phillips, Emrys R.; *; *; | 1998 | Conglomerate. 'Original entry: Conglomerate' |
River N Esk | |||
N889, COLLNOHFB163, | Barron, H.F; Phillips, Emrys R.; *; *; | 1998 | Conglomerate. 'Original entry: Conglomerate' |
River N Esk | |||
N888, COLLNOHFB162, | Barron, H.F; Phillips, Emrys R.; *; *; | 1998 | Conglomerate. 'Original entry: Conglomerate' |
Henshaw Burn | |||
N887, COLLNOHFB161, | Barron, H.F; Phillips, Emrys R.; *; *; | 1998 | Conglomerate. 'Original entry: Conglomerate' |
Henshaw Burn | |||
N886, COLLNOHFB160, | Barron, H.F; Phillips, Emrys R.; *; *; | 1998 | Conglomerate. 'Original entry: Conglomerate' |
Henshaw Burn | |||
N885, COLLNOHFB159, | Barron, H.F; Phillips, Emrys R.; *; *; | 1998 | Conglomerate. 'Original entry: Conglomerate' |
River N Esk |
Showing 1 - 20 of 90