BGS rock collections - Search results
Map sheet search for Llanilar (178)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR9402 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Sandstone?' |
Devil's Bridge,N side of bridge at Devil's Bridge, | |||
MR9423 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Sandstone?' |
Devil's Bridge,1.1 miles frmo Devil's Bridge on Cwm Ystwyth road, | |||
MR9422 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Sandstone?' |
Devil's Bridge,1.1 miles frmo Devil's Bridge on Cwm Ystwyth road, | |||
MR9421 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Sandstone?' |
Devil's Bridge,S side of Pentre Brwnant road, 0.7 miles from Devil's Bridge, | |||
MR9403 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Sandstone?' |
Devil's Bridge,N side of bridge at Devil's Bridge, | |||
MR21164 | Not entered | 1957 | Mudstone. 'Original entry: Mudstone, Dolwen' |
Quarry,Quarry adjacent to Pwll Perian Bridge, Cwm Ystwyth, | |||
MR21869 | Collins,G.H. * | 1958 | 'Original entry: Siltstone' |
Quarry name: not recorded: at Bwlch y Henore Quarry, Bwlch y Henore Cardiganshire | |||
MR21872 | Collins,G.H. * | 1958 | 'Original entry: Siltstone' |
Quarry name: not recorded: at Llwyn Malis Quarry, 200 yds W of Llwyn Malis Cardiganshire | |||
MR21871 | Collins,G.H. * | 1958 | 'Original entry: Siltstone' |
Quarry name: not recorded: at Ystrad Meurig Quarry, 500 yds NW of ST. John's Church Cardiganshire | |||
MR21870 | Collins,G.H. * | 1958 | 'Original entry: Grit' |
Quarry name: Craig-y-Bwlch: at 200 yards NW of Bwlch-y-Hendre Cardiganshire | |||
MR21920 | Collins,G.H. * | 1959 | 'Original entry: Coarse Sandstone' |
Quarry name: not recorded: at Craigfawr Quarry, 600 yd S 32 deg W of Bryn Gwyn Farm, Penuwch Cardiganshire | |||
MR22002 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Fine Dark Grey Sandstone' |
Bronant Qry. 700 yd S 42 deg W of Navy Hall, | |||
MR21922 | Collins,G.H. * | 1959 | 'Original entry: Coarse Sandstone' |
Quarry name: not recorded: at Tyn y Fford Quarry, 500 yd W 23 deg N of y'n y Awdd Farm Cardiganshire | |||
MR21921 | Collins,G.H. * | 1959 | 'Original entry: Coarse Sandstone' |
Quarry name: not recorded: at Craigfawr Quarry, 600 yd S 32 deg W of Bryn Gwyn Farm, Penuwch Cardiganshire | |||
MR25126 | Collins,G.H. * | 1961 | 'Original entry: Sandstone' |
Quarry name: Bwlch-y-hendre quarry.: at Bwlch-y-hendre. Cardiganshire | |||
MR25125 | Collins,G.H. * | 1961 | 'Original entry: Sandstone' |
Quarry name: Bwlch-y-hendre quarry.: at Bwlch-y-hendre. Cardiganshire | |||
MR25124 | Collins,G.H. * | 1961 | 'Original entry: Sandstone' |
Quarry name: Bwlch-y-hendre quarry.: at Bwlch-y-hendre. Cardiganshire | |||
MR25123 | Collins,G.H. * | 1961 | 'Original entry: Sandstone' |
Quarry name: Penwch quarry.: at 600 yds at S32 degrees W of Bryngwyn farm. Cardiganshire | |||
MR25122 | Collins,G.H. * | 1961 | 'Original entry: Sandstone' |
Quarry name: Penwch quarry.: at 600 yds at S32 degrees W of Bryngwyn farm. Cardiganshire | |||
MR25121 | Collins,G.H. * | 1961 | 'Original entry: Sandstone' |
Quarry name: Penwch quarry.: at 600 yds at S32 degrees W of Bryngwyn farm. Cardiganshire |
Showing 1 - 20 of 113