BGS rock collections - Search results
Map sheet search for Loughborough (141)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ENQ342 |
Enquiry; Stubblefield,J.S.; *; *; | 1940 | Not entered |
| Breeden Cloud | |||
| COLLNORM950, ENQ343, | Enquiry; Stubblefield,J.S.; *; *; | 1940 | Not entered |
| Breeden Cloud | |||
| MR22046 | Road Research Laboratory * | 1959 | 'Original entry: Gravel' |
| Willington Qry. | |||
| MR25173, COLLNO884, | Road Research Laboratory * | 1961 | Not entered |
| Breedon quarry, Breedon on the Hill. | |||
| MR25174, COLLNO884, | Road Research Laboratory * | 1961 | Not entered |
| Cloud Hill quarry, Breedon on the Hill | |||
| MR29215, COLLNOAH273, | Horton,A. * | 1967 | 'Original entry: Limestone' |
| Disused quarry 550 yds bearing 295 degrees from the south west corner of Calke Abbey, Calke | |||
| MR29220, COLLNOAH278, | Horton,A. * | 1967 | 'Original entry: Sandstone' |
| Disused quarry 950 yds bearing 253.5 degrees from the north west corner of 'Derby Hills' house | |||
| MR29219, COLLNOAH277, | Horton,A. * | 1967 | 'Original entry: Sandstone' |
| Disused quarry 950 yds bearing 253.5 degrees from the north west corner of 'Derby Hills' house | |||
| MR29218, ELABNOAH276, | Horton,A. * | 1967 | 'Original entry: Limestone' |
| Disused quarry 950 yds bearing 253.5 degrees from the north west corner of 'Derby Hills' house | |||
| MR29217, COLLNOAH275, | Horton,A. * | 1967 | 'Original entry: Sandstone' |
| Disused quarry 550 yds bearing 295 degrees from the south west corner of Calke Abbey, Calke | |||
| MR29222, COLLNOAH280, | Horton,A. * | 1967 | 'Original entry: Sandstone' |
| Disused quarry 950 yds bearing 253.5 degrees from the north west corner of 'Derby Hills' house | |||
| MR29221, COLLNOAH279, | Horton,A. * | 1967 | 'Original entry: Sandstone' |
| Disused quarry 950 yds bearing 253.5 degrees from the north west corner of 'Derby Hills' house | |||
| MR29214, COLLNOAH272, | Horton,A. * | 1967 | 'Original entry: Sandstone' |
| Disused quarry 1230 yds bearing 122 degrees from St. Giles Church, Calke | |||
| MR29213, COLLNOAH271, | Horton,A. * | 1967 | 'Original entry: Sandstone' |
| Disused quarry 1230 yds bearing 122 degrees from St. Giles Church, Calke | |||
| MR29212, COLLNOAH270, | Horton,A. * | 1967 | 'Original entry: Sandstone' |
| Section in collapse above disused adit. 1000 yds bearing 140 degrees from St Giles Church, Calke | |||
| MR29211, COLLNOAH269, | Horton,A. * | 1967 | 'Original entry: Sandstone' |
| Section in collapse above disused adit. 1000 yds bearing 140 degrees from St Giles Church, Calke | |||
| MR29210, COLLNOAH268, | Horton,A. * | 1967 | 'Original entry: Sandstone' |
| Section in collapse above disused adit. 1000 yds bearing 140 degrees from St Giles Church, Calke | |||
| MR29216, COLLNOAH274, | Horton,A. * | 1967 | 'Original entry: Conglomerate' |
| Disused quarry 550 yds bearing 295 degrees from the south west corner of Calke Abbey, Calke | |||
E70928, COLLNOJNC779, |
Carney, J.N. * | 1995 | Conglomerate. 'Original entry: Conglomerate' |
| BGS BH at Ticnall, 490 m NNE of Middle Lodge | |||
E71013, COLLNOJNC781, |
Carney, J.N. * | 1995 | Conglomerate. 'Original entry: Conglomerate, Pebble' |
| Breedon Cloud Qry. | |||
Showing 1 - 20 of 601