BGS rock collections - Search results
Map sheet search for Maidstone (288)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR19828 | Not entered | 1952 | Smectite-Claystone Fullers Earth. 'Original entry: Fullers Earth, Almost Pure Montmorillonite' |
Granville Road, one eigth of a mile N20degE of bridge over River Medway N of Maidstone,Lab no 1709. XRD data | |||
MR19830 | Not entered | 1952 | Smectite-Claystone Fullers Earth. 'Original entry: Fullers Earth, Blue Variety (Mainly Montmorillonite And A Little Quartz)' |
Granville Road, one eigth of a mile N20degE of bridge over River Medway N of Maidstone,Lab no 1709. XRD data | |||
MR19829 | Not entered | 1952 | Smectite-Claystone Fullers Earth. 'Original entry: Fullers Earth, Almost Pure Montmorillonite' |
Granville Road, one eigth of a mile N20degE of bridge over River Medway N of Maidstone,Lab no 1709. XRD data | |||
MR21437 | Not entered | 1957 | Clay (Undifferentiated). 'Original entry: Mottled Clay From Lenticles In Sdst.' |
Disused Pit, 400 yd E of Poplar Farm, NW of Ramshill | |||
MR21438 | Not entered | 1957 | Clay (Undifferentiated). 'Original entry: Grey Clay' |
London Brick Co's Pit, 1700 yd E of St. Peter's Church, | |||
MR21528 | Not entered | 1958 | Smectite-Claystone Fullers Earth. 'Original entry: Hassock, Immediately Above And Below The Two Rangston Beds - Hythe Beds' |
Quarry,Fullers Earth Union Clay Pit. 1/4 ml N of St Nicholas Church, Leeds | |||
MR21801 | Not entered | 1958 | Sand (Undifferentiated). 'Original entry: Fine Grey Sand, Hythe Beds' |
Boughton Qry. 2.5 ml S Maidstone, | |||
MR21800 | Not entered | 1958 | Limestone. 'Original entry: Sandy Limestone, Hythe Beds' |
Boughton Qry. 2.5 ml S Maidstone, | |||
MR21799 | Not entered | 1958 | Chert. 'Original entry: Chert. Hythe Beds' |
Boughton Qry. 2.5 ml S Maidstone, | |||
MR21531 | Not entered | 1958 | Smectite-Claystone Fullers Earth. 'Original entry: Hassock - Hythe Beds, 1'6" Bed. 7 Ft Above Floor Of Qry.' |
Coombe Qry. 1/4 ml NE of Hayle Place, S of Maidstone, | |||
MR21530 | Not entered | 1958 | Sandstone (Undifferentiated). 'Original entry: Ferruginous Sandstone. 6 Ft Thick, Sandgate Beds. Overburden To Hythe Beds' |
Coombe Qry. 1/4 ml NE of Hayle Place, S of Maidstone, | |||
MR21529 | Not entered | 1958 | Smectite-Claystone Fullers Earth. 'Original entry: Hassock - Hythe Beds' |
Quarry,Spot Lane Qry. 1/4 ml N of St. Nicholas' Church, Otham | |||
MR22082 | Not entered | 1959 | Gravel. 'Original entry: Mixed Gravel' |
Lunsford Farm Pit. E Malling, | |||
MR22562 | Not entered | 1960 | Clay (Undifferentiated). 'Original entry: Atherfield, Pale Grey Clay' |
Quarry,Fuller's Earth Union Clay Pit. 1/4 ml NNE od Leeds Church, | |||
MR22570 | Not entered | 1960 | Limestone. 'Original entry: Grey Limestone' |
Highest Bed in Disused Qry, 700 yd ESE of Milgate, | |||
MR22569 | Not entered | 1960 | Limestone. 'Original entry: Green Grey Sandy Limestone' |
Lowest Bed in Disused Qry, 700 yd ESE of Milgate, | |||
MR22567 | Not entered | 1960 | 'Original entry: Principal Ragstone Bed' |
Disused Qry, 500 yd N 60 W of Vinters; E of Maidstone, | |||
MR22566 | Not entered | 1960 | 'Original entry: Gritty Ragstone' |
,Small Disused Qry, 600 yd S 55 deg E of All Saints Church Loose | |||
MR22565 | Not entered | 1960 | Limestone. 'Original entry: Grey Sandy Limestone' |
Quarry,Skinner's Qry. Boughton, 300 yd NW of Brishing Court, | |||
MR22564 | Not entered | 1960 | Clay (Undifferentiated). 'Original entry: Hassock At Junction Of Atherfield, Pale Grey Clay And Hythe Bed' |
Quarry,Fuller's Earth Union Clay Pit. 1/4 ml NNE od Leeds Church, |
Showing 1 - 20 of 143