BGS rock collections - Search results
Map sheet search for Market Harborough (170)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E20663, COLLNOSEH885, | Hollingworth,S.E. * | — | Hydroxides And Oxides Of Iron. 'Original entry: Calcareous Ironstone' |
trial pit 370 y S4degE of Orton Church | |||
E20050, E20050/A, COLLNOJHT129, | Taylor,J.H. * | — | Hydroxides And Oxides Of Iron. 'Original entry: Calcareous Ironstone' |
Desborough Pit 150 y SW of Desborough Grange | |||
E19823, COLLNOJHT128, | Taylor,J.H. * | — | Limestone, Ferruginous . 'Original entry: Ferruginous Limestone' |
Pipewell Pit 1000 y EbyS of West Lodge | |||
E32667, MR28102, COLLNOBAH195, | Hains,B.A. * | — | Limestone. 'Original entry: Ferruginous Shelly Limestone' |
outcrop 80 y S21degW of the W end of All Saints church, Sutton Bassett | |||
E32666, COLLNOBAH194, | Hains,B.A. * | — | Limestone. |
outcrop 810 y E34degS of E end of St Mary's church, Wiston-by-Welland | |||
E32665, MR28101, COLLNOBAH193, | Hains,B.A. * | — | Limestone. 'Original entry: Shelly Limestone' |
outcrop 810 y E34degS of E end of St Mary's church, Wiston-by-Welland | |||
E32664, MR28100, COLLNOBAH192, | Hains,B.A. * | — | 'Original entry: Shelly Limestone' |
outcrop 515 y S26degE of E end of All Saints church, Slawston | |||
E32663, COLLNOBAH191, | Hains,B.A. * | — | Not entered |
outcrop 515 y S26degE of E end of All Saints church, Slawston | |||
E32662, COLLNOBAH190, | Hains,B.A. * | — | Not entered |
outcrop 470 y S21degE of E end of All Saints church, Slawston | |||
E50330 | Harding,R.R. * | — | Gravel. |
borehole Oxenden Hall BH 700 metres SSW of post office at Great Oxenden, depth 754-756 ft | |||
E50329 | Harding,R.R. * | — | Gravel. |
borehole Oxenden Hall BH 700 metres SSW of post office at Great Oxenden, depth 754-756 ft | |||
E32670, MR28104, COLLNOBAH198, | Hains,B.A. * | — | Limestone. 'Original entry: Ferruginous Shelly Oolitic Limestone' |
outcrop ditch 460 y N10degW of the W end of St Mary's church, Ashley | |||
E32669, MR28103, COLLNOBAH197, | Hains,B.A. * | — | Limestone. 'Original entry: Ferruginous Shelly Oolitic Limestone' |
outcrop ditch 460 y N10degW of the W end of St Mary's church, Ashley | |||
E32668, COLLNOBAH196, | Hains,B.A. * | — | Limestone. |
outcrop ditch 460 y N10degW of the W end of St Mary's church, Ashley | |||
E28009 | Not entered | — | Gravel; Metadolostone;. 'Original entry: Ferruginous Mudstone' |
Gilmorton Pit Gilmorton | |||
E27600 | Not entered | — | Not entered |
Gilmorton Pit Gilmorton | |||
E20331, COLLNOJHT144, | Taylor,J.H. * | — | Hydroxides And Oxides Of Iron. 'Original entry: Calcareous Ironstone' |
old pit 350 y NW of Desborough Station | |||
E20330, COLLNOJHT143, | Taylor,J.H. * | — | Hydroxides And Oxides Of Iron. 'Original entry: Calcareous Ironstone' |
old pit 350 y NW of Desborough Station | |||
E20329, COLLNOJHT142, | Taylor,J.H. * | — | Limestone, Ferruginous ; Ooid-Limestone;. 'Original entry: Ferruginous Limestone' |
Desborough Pit 150 y SW of Desborough Grange | |||
E20664, COLLNOSEH886, | Hollingworth,S.E. * | — | Limestone. 'Original entry: Limestone' |
trial pit 370 y S4degE of Orton Church |
Showing 1 - 20 of 69