BGS rock collections - Search results
Map sheet search for Merthyr Tydfil (231)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR18399 | Not entered | 1950 | Conglomerate. 'Original entry: Conglomeratic Cornstone With Plant Fragments And Showing Honeycombe Weathering,' |
Beacons Quarry, Storey Arms, 7 2/3 ml SW of Brecon,51 | |||
MR18405 | Not entered | 1950 | Conglomerate. 'Original entry: Mottled Choclate And Green Conglomeratic Cornstone. Senni Beds.' |
Storey Arms, Road side Section, 1000 yd NNW (?WNW) of Storey Arms Hostle. SW of Brecon,51 | |||
MR18404 | Not entered | 1950 | Sandstone (Undifferentiated). 'Original entry: Pale Grey Sandstone With Small Calcareous Pellets. Senni Beds.' |
Storey Arms, Road side Section, 1000 yd NNW (?WNW) of Storey Arms Hostle. SW of Brecon,51 | |||
MR18403 | Not entered | 1950 | Calcsilicate-Rock. 'Original entry: Calcareous, Choclate Coloured Sandstone With Green Motting And Flattened Clay Pe' |
Storey Arms, Road side Section, 1000 yd NNW (?WNW) of Storey Arms Hostle. SW of Brecon,51 | |||
MR18402 | Not entered | 1950 | Siltstone (Undifferentiated). 'Original entry: Choclate Coloured Rather Silty Micaceous Sandstone. Senni Beds.' |
Storey Arms, Road side Section, 1000 yd NNW (?WNW) of Storey Arms Hostle. SW of Brecon,51 | |||
MR18401 | Not entered | 1950 | Siltstone (Undifferentiated). 'Original entry: Grey Green Siltstone With Subconcoidal Fracture. Senni Beds' |
Beacons Quarry, Storey Arms, 7 2/3 ml SW of Brecon,51 | |||
MR18400 | Not entered | 1950 | Sandstone, Micaceous. 'Original entry: Fine Shaley Micaceous Sandstone With Plant Fragments. Senni Beds' |
Beacons Quarry, Storey Arms, 7 2/3 ml SW of Brecon,51 | |||
MR30717, COLLNOFH291, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: Vaynor Quarry: at Vaynor quarry; large working quarry 1.5 mile SW of Vaynor | |||
MR30634, COLLNOFH140, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Siltstone' |
Quarry name: not recorded: at Disused quarry 3/4 mile SSE of Vaynor | |||
MR30633, COLLNOFH138, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry 1 mile E of Vaynor | |||
MR30706, COLLNOFH269, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry at Cader Fawr, 2 mile SW of Nant Ddu | |||
MR30705, COLLNOFH268, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry at Cader Fawr, 2 mile SW of Nant Ddu | |||
MR30716, COLLNOFH290, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Shale' |
Quarry name: Vaynor Quarry: at Vaynor quarry; large working quarry 1.5 mile SW of Vaynor | |||
MR30715, COLLNOFH287, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Quartzite' |
Quarry name: not recorded: at Disused quarry at Penderyn | |||
MR30714, COLLNOFH286, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry at Penderyn | |||
MR30713, COLLNOFH282, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry at Penderyn | |||
MR30712, COLLNOFH279, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Working quarry 1/4 mile ESE of Penderyn | |||
MR30711, COLLNOFH278, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Working quarry 1/4 mile ESE of Penderyn | |||
MR30719, COLLNOFH296, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Quarry 1.5 mile SW of Gilwern | |||
MR30718, COLLNOFH293, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Quarry 2 mile NE of Gilwern |
Showing 1 - 20 of 196