BGS rock collections - Search results
Map sheet search for Montgomery (165)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR898, COLLNO51, | Rhodes,J.(Senior) * | 1877 | Limestone. 'Original entry: Limestone' |
| Qy. 18 chains NW of Little Weston, | |||
| MR935 | Not entered | 1877 | Sandstone (Undifferentiated). 'Original entry: Pebbly Sandstone (Calcareous Conglomerate)' |
| Hope Quarry,Bishops Castle, | |||
| MR934 | Not entered | 1877 | Sandstone (Undifferentiated). 'Original entry: Pebbly Sandstone' |
| Hope Quarry,Bishops Castle, | |||
| MR779 | Not entered | 1877 | 'Original entry: Altered Rock In Contact With Corndon Greenstone' |
| Corndon Quarry,Corndon, | |||
| MR914 | Rhodes,J.(Senior) * | 1877 | Tuff. 'Original entry: Volcanic Tuff' |
| Qy. at Church Stoke, | |||
| MR907, COLLNO42, | Rhodes,J.(Senior) * | 1877 | Sandstone (Undifferentiated). 'Original entry: Ashy Sandstone' |
| Qy. in Whittery Wood, 10 chains NE of Walk Mill, Marrington Dingle, | |||
| MR9998 | Not entered | 1933 | Ash (Tephra). 'Original entry: Fine Ash With Incrustation Of Malachite' |
| Chiltol, 300 yards W of Beach More, | |||
| MR30987, COLLNOSN1372, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Siltstone' |
| Quarry name: not recorded: at Disused quarry 100 yds 325 deg from Butterwell Farm (deserted) | |||
| MR30993, COLLNOSN1386, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Mudstone' |
| Quarry name: not recorded: at Old quarry 900 yds 82 deg from Mount Nebs | |||
| MR30992, COLLNOSN1384, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Siltstone' |
| Quarry name: not recorded: at Old laneside quarry 300 yds W of Middle Aston | |||
| MR30991, COLLNOSN1382, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Old laneside quarry 300 yds W of Middle Aston | |||
| MR30990, COLLNOSN1380, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Old quarry 580 yds 152 deg from Upper Snead | |||
| MR31002, COLLNOSN1405, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Siltstone' |
| Quarry name: not recorded: at Laneside quarry 800 yds SW of Gilfach, Kerry | |||
| MR30998, COLLNOSN1396, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Siltstone' |
| Quarry name: not recorded: at Old quarry at Port House 560 yds 78 deg from Llanllurchaiarn Church | |||
| MR30997, COLLNOSN1394, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Old quarry at N end of earthworks 870 yds 312 deg from Montgomery Church | |||
| MR30996, COLLNOSN1392, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Clay' |
| Quarry name: not recorded: at Clay pit 450 yds 115 deg from Upper Maenllwyd | |||
| MR30995, COLLNOSN1390, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Old quarry in field 790 yds 127 deg from Pentre | |||
| MR31003, COLLNOSN1407, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Mudstone' |
| Quarry name: not recorded: at Laneside quarry 800 yds SW of Gilfach, Kerry | |||
| MR30989, COLLNOSN1378, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Siltstone' |
| Quarry name: not recorded: at Old quarry 580 yds 152 deg from Upper Snead | |||
| MR30988, COLLNOSN1374, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Siltstone' |
| Quarry name: not recorded: at Disused quarry 470 yds 297 deg from Ddol | |||
Showing 1 - 20 of 775