BGS rock collections - Search results
Map sheet search for New Galloway (9W)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S99197, COLLNOPX443, | McMillan,A.A. * | 1988 | Igneous Rock And Igneous Sediment (Hierarchy). 'Original entry: Igneous Rock' |
N of fork in Shield Burn | |||
N1990, COLLNOSY320, | Lintern, B.C. * | 1991 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Drumleesie | |||
S97418, COLLNOGY897, | Barnes,R. * | 1994 | Metamorphic Rock (Undifferentiated). |
Upper Achie | |||
S99155, COLLNOAX2663, | Floyd,J.D. * | 1996 | Wacke. |
R.Ken, N of Dalry | |||
S99198, COLLNOPX444, | McMillan,A.A. * | 1996 | Igneous Rock And Igneous Sediment (Hierarchy). 'Original entry: Igneous Rock' |
N of fork in Shield Burn | |||
S96899, COLLNOAX2536, | Floyd,J.D. * | Not entered | Wacke. 'Original entry: Greywacke' |
Carlae Hill, Glenjaan | |||
S82124, COLLNOGY736, | Barnes,R. * | Not entered | Wacke. 'Original entry: Greywacke' |
Highpark | |||
S82110, COLLNOGY722, | Barnes,R. * | Not entered | Wacke. 'Original entry: Greywacke' |
E of Loch Ken | |||
S82111, COLLNOGY723, | Barnes,R. * | Not entered | Metasandstone. 'Original entry: Metagreywacke' |
W side of Loch Ken | |||
S821121, COLLNOGY7243, | Barnes,R. * | Not entered | Metasandstone. 'Original entry: Metagreywacke' |
Knocknairling | |||
S82112, COLLNOGY724, | Barnes,R. * | Not entered | Metasandstone. 'Original entry: Metagreywacke' |
Knocknairling | |||
S82113, COLLNOGY725, | Barnes,R. * | Not entered | Metasandstone. 'Original entry: Metagreywacke' |
NW of Knocknairling | |||
S82114, COLLNOGY726, | Barnes,R. * | Not entered | Metasandstone. 'Original entry: Metagreywacke' |
S of New Galloway | |||
S82115, COLLNOGY727, | Barnes,R. * | Not entered | Metasandstone. 'Original entry: Metagreywacke' |
S of New Galloway | |||
S82116, COLLNOGY728, | Barnes,R. * | Not entered | Metasandstone. 'Original entry: Metagreywacke' |
Arhie | |||
S82117, COLLNOGY729, | Barnes,R. * | Not entered | Metasandstone. 'Original entry: Metagreywacke' |
NW of Shiel Hill | |||
S82118, COLLNOGY730, | Barnes,R. * | Not entered | Wacke. 'Original entry: Greywacke' |
S of Bennom Cottage | |||
S82097, COLLNOGY709, | Barnes,R. * | Not entered | Spessartite. 'Original entry: Spessartite' |
Airie Bennom | |||
S82098, COLLNOGY710, | Barnes,R. * | Not entered | Spessartite. 'Original entry: Spessartite' |
Airie Bennom | |||
S82099, S82099/A, COLLNOGY711, | Barnes,R. * | Not entered | Metasandstone. 'Original entry: Metagreywacke' |
Airie Bennom |
Showing 1 - 20 of 275