BGS rock collections - Search results
Map sheet search for Newbiggin (10)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E54508, COLLNODS643, | Smith,D.B. * | Not entered | Limestone. 'Original entry: Limestone' |
Offshore borehole, (Bates Colliery No. B 8.), c. 10 Km. E. of Newbiggin. | |||
E54509, COLLNODS644, | Smith,D.B. * | Not entered | Limestone. 'Original entry: Limestone' |
Offshore borehole, (Bates Colliery No. B 8.), c. 10 Km. E. of Newbiggin. | |||
E54510, COLLNODS645, | Smith,D.B. * | Not entered | Limestone. 'Original entry: Limestone' |
Offshore borehole, (Bates Colliery No. B 8.), c. 10 Km. E. of Newbiggin. | |||
E54511, COLLNODS646, | Smith,D.B. * | Not entered | Limestone. 'Original entry: Limestone' |
Offshore borehole, (Bates Colliery No. B 8.), c. 10 Km. E. of Newbiggin. | |||
E54506, COLLNODS641, | Smith,D.B. * | Not entered | Limestone. 'Original entry: Limestone' |
Offshore borehole, (Bates Colliery No. B 8.), c. 10 Km. E. of Newbiggin. | |||
E54507, COLLNODS642, | Smith,D.B. * | Not entered | Limestone. 'Original entry: Limestone' |
Offshore borehole, (Bates Colliery No. B 8.), c. 10 Km. E. of Newbiggin. | |||
E22779 | Burnett, G. * | Not entered | 'Original entry: Ankerite-Siltstone' |
89FT BELOW SURFACE SUMMER HOUSE LANE BORE ASHINGTON | |||
E13113 | Fowler,A. * | Not entered | 'Original entry: Olivine Basalt' |
COQUET ISLAND | |||
E13114 | Fowler,A. * | Not entered | 'Original entry: Olivine Tholeiite' |
COQUET ISLAND | |||
E20739 | Dunham,K.C. * | Not entered | 'Original entry: Gritty Ankerite Mudstone' |
NEWBIGGIN COLLIERY |
Showing 1 - 10 of 10
- 1