BGS rock collections - Search results
Map sheet search for Newbury (267)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR20277 | Not entered | Not entered | Sand And Gravel. 'Original entry: Gravel And Sand' |
| Boxford Quarry,Boxford Quarry, Winterbourne Road, Berkshire, | |||
| MR20278 | Not entered | Not entered | Limestone. 'Original entry: Chalk - Upper Cretaceous' |
| Frognam Farm Quarry,Frognam Farm Quarry, Lambourn, | |||
E3109 |
Brown, A.J.J. * | Not entered | 'Original entry: Sandstone' |
| CUTTING N OF GRAFTON NR. SEVERNAKE | |||
E4638 |
White,H.J.O. * | Not entered | 'Original entry: Flint' |
| FOUND ON SURFACE READING BEDS N OF WINTERBOURNE | |||
E4663 |
White,H.J.O. * | Not entered | 'Original entry: Fine Silicious Loam' |
| GRAVEL PIT SW OF GRINSBURY CAMP COLDASH NEAR NEWBURY | |||
E24148, COLLNORB2107, |
Road Research Laboratory * | Not entered | 'Original entry: Flint' |
| E HILL & SONS PIT RACE COURSE NEWBURY | |||
| MR3071 | Not entered | Not entered | 'Original entry: [Bog Wood. Peat 7 Ft From Surface.]' |
| Newbury, Berkshire | |||
| MR3073 | Not entered | Not entered | 'Original entry: [Bog Wood. Peat 7 Ft From Surface]' |
| Newbury, Berkshire | |||
E76198, MR3260, |
Not entered | Not entered | 'Original entry: [Concretions Of Sandstone. Woolwich & Reading Beds]' |
| Langley Park, nr. Beedon, N of Newbury, Berks | |||
| MR3261 | Not entered | Not entered | 'Original entry: Concretionary (Calcareous) Sarsen Stone. Woolwich Series.' |
| Langley Park, nr. Beedon, N of Newbury, Berks | |||
| MR4041 | Not entered | Not entered | 'Original entry: Glauconitic Sandstone. Upper Greensand.' |
| Pit by side of lane, about 1/4 m. SW. of Shalbourn Church, Berkshire. | |||
| MR3096 | Not entered | Not entered | 'Original entry: [Flint Pebble From 'Basement Bed' Of London Clay]' |
| Wickham, nr. Newbury, Berkshire | |||
| MR3103, COLLNOInv. Cat. , | Not entered | Not entered | 'Original entry: Bagshot Sand With Manganese Ore.' |
| Inkpin Common, Berkshire | |||
| MR4058 | Not entered | Not entered | 'Original entry: Calcareous Sandstone.Upper Greensand.' |
| Village Green, Ham, Hants. | |||
| MR3238, COLLNO141a, | Not entered | Not entered | 'Original entry: Iron Ore [Sandy Iron Ore. Reading Beds, Base]' |
| Brickyard, Beedon Hill, nr. E Ilsley, Berks | |||
| MR3855 | Not entered | Not entered | 'Original entry: Chalk Marl Rock. Hard Impure Chalk.' |
| 100 yds.W of Shalbourne Mill, Berkshire. | |||
| MR6819 | Not entered | Not entered | 'Original entry: Chalk Marl, Top Bed' |
| Chilton, Berks. | |||
| MR6824 | Not entered | Not entered | 'Original entry: Rock Bed In Chalk Marl. ?Siliceous' |
| Chilton, Berks. | |||
| MR7311 | Not entered | Not entered | 'Original entry: Waterworn Sarsen Stone With Gravel (From Bagshot Beds)' |
| Stockcrop, Beds | |||
| MR7292 | Not entered | Not entered | 'Original entry: Sandy Concretioin, Woolich And Reading Beds' |
| Langley Park, near Beedon, Bucks | |||
Showing 1 - 20 of 21