BGS rock collections - Search results
Map sheet search for Newport (249)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
ENQ59 | Enquiry; Phemister,J.; *; *; | 1936 | Not entered |
Facing stone from Newport Castle, Monmouth(Gwent). | |||
E27615, MR21364, | Not entered | 1957 | Gravel. 'Original entry: Dolomite Aggregate' |
Quarry,Cwmynyscoy Qry. Pontypool, | |||
E28975, MR22097, | Not entered | 1959 | Lithic-Wacke. 'Original entry: Greywacke Aggregate' |
Penllan Qry. Maesycwmmer, | |||
MR30651, COLLNOFH168, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Working quarry beside Rudry-Machen road, 1.25 mile E of Rudry | |||
MR30644, COLLNOFH156, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry, 1.6 mile SE of Caerphilly | |||
MR30643, COLLNOFH155, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry, 1.6 mile SE of Caerphilly | |||
MR30642, COLLNOFH154, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Greywacke' |
Quarry name: not recorded: at Old disused quarry at Pwll-Y-Pant, 1.5 mile W of Bedwas | |||
MR30641, COLLNOFH151, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Greywacke' |
Quarry name: not recorded: at Disused quarry 1.25 mile WSW of Trehamis | |||
MR30640, COLLNOFH149, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Greywacke' |
Quarry name: not recorded: at Old disused quarry 3/4 mile S of Trehamis | |||
MR30639, COLLNOFH147, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Greywacke' |
Quarry name: Pen Cae Mawr: at Pen Cae Mawr, disused quarry 2 mile NE of Trehamis | |||
MR30650, COLLNOFH165, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: Cefn Carnau Quarry: at Cefn Carnau, disused quarry just N of Thornhill | |||
MR30649, COLLNOFH164, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Large working quarry, 1.1 mile SW of Thornhill | |||
MR30648, COLLNOFH163, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Large working quarry, 1.1 mile SW of Thornhill | |||
MR30647, COLLNOFH161, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Large working quarry, 1.1 mile SW of Thornhill | |||
MR30646, COLLNOFH159, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Large working quarry, 1.1 mile SW of Thornhill | |||
MR30645, COLLNOFH158, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry, 1.6 mile SE of Caerphilly | |||
MR30738, COLLNOFH321, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Greywacke' |
Quarry name: not recorded: at Small quarry 1 mile NE of Aber Bargoed | |||
MR30737, COLLNOFH320, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Greywacke' |
Quarry name: not recorded: at Small quarry 1 mile NE of Aber Bargoed | |||
MR31177, COLLNODAN1023, | Dangerfield,J.; Wheatley, C.W.; *; *; | 1971 | 'Original entry: Sandstone' |
Quarry name: Plas-Y-Coed Quarry: at Pas-Y-Coed quarry, 1600 yds at 231 deg from Tirpentwys Colliery Mid Glamorgan | |||
MR31178, COLLNODAN1024, | Dangerfield,J.; Wheatley, C.W.; *; *; | 1971 | 'Original entry: Sandstone' |
Quarry name: Plas-Y-Coed Quarry: at Pas-Y-Coed quarry, 1600 yds at 231 deg from Tirpentwys Colliery Mid Glamorgan |
Showing 1 - 20 of 213