BGS rock collections - Search results
Map sheet search for Pateley Bridge (61)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E7517, E7517/A, COLLNO1097, |
Howe,J.A. * | — | Sandstone (Undifferentiated). |
| Scotgate Ash, Pately Bridge, 135NE. | |||
| MR12589 | Not entered | 1892 | Limestone. 'Original entry: Chatwall Limestone' |
| Old Quarry, The Wilderness, 18 chains N.W. of Willstone Farmhouse, Shropshire, | |||
| MR12598, COLLNO25, | Rhodes,J.(Senior) * | 1892 | 'Original entry: Picrite?' |
| Caer Caradoc | |||
| MR12591, COLLNO13, | Rhodes,J.(Senior) * | 1892 | 'Original entry: Sandstone' |
| Road from Enchmarsh to Carington | |||
| MR12600, COLLNO27, | Rhodes,J.(Senior) * | 1892 | 'Original entry: Basalt' |
| Top of Little Caradoc | |||
| MR12599, COLLNO26, | Rhodes,J.(Senior) * | 1892 | 'Original entry: Basalt?' |
| Within entrenchment S point of Caer Caradoc | |||
| MR12597, COLLNO24, | Rhodes,J.(Senior) * | 1892 | 'Original entry: Ash?' |
| Caer Caradoc | |||
| MR12596, COLLNO21, | Rhodes,J.(Senior) * | 1892 | 'Original entry: Rhyolite' |
| Caer Caradoc | |||
| MR12593, COLLNO16, | Rhodes,J.(Senior) * | 1892 | 'Original entry: Amygdaloidal Rock (Rhyolite)' |
| Rock at spring head about 10 chains NW of Cwms Cottage | |||
| MR12592, COLLNO15, | Rhodes,J.(Senior) * | 1892 | 'Original entry: Amygdaloidal Lava (Rhyolite)' |
| Rock at top of Caer Caradoc | |||
| MR12590, COLLNO13, | Rhodes,J.(Senior) * | 1892 | 'Original entry: Sandstone' |
| Road from Enchmarsh to Carington | |||
| MR12588, COLLNO10, | Rhodes,J.(Senior) * | 1892 | 'Original entry: Shale' |
| Road W side of Chatwall | |||
| MR12585, COLLNO1, | Rhodes,J.(Senior) * | 1892 | 'Original entry: Quartzite' |
| Little caradoc, S. side at 100ft. Contour line | |||
| MR12595 | Not entered | 1892 | Ash (Tephra). 'Original entry: Epidote Rock - Occurs In Patches In Dolerite Or Gabbro' |
| Comley Quarry,Little Caradoc, 15 chains S.W. of Comley Quarry, Shropshire, | |||
| MR12594 | Not entered | 1892 | Diorite. 'Original entry: Dolerite Or Gabbro, ?Intrusive With Patces Of Epidote Rock' |
| Comley Quarry,Little Caradoc, 15 chains S.W. of Comley Quarry, Shropshire, | |||
| MR12900 | Not entered | 1934 | Limestone. 'Original entry: Encinite Limestone. Cunbsay Limestone. Carboniferous Limestone' |
| old quarry, 430 yards SEW. Of New Laithe, Halton East, | |||
| MR12899 | Not entered | 1934 | Limestone. 'Original entry: Breccia - Eastley Limestone - Carboniferous Limestone' |
| Hambleton Quarry,Bolton Abbey station, Yorkshire, | |||
| MR12897 | Not entered | 1934 | Limestone. 'Original entry: Black Limestone With Calcite Veining, Haw Bank Limestone Or Skipton Rocks - Carb' |
| Skibeden Quarry,Skileden Quarry, 300 yards N.E. of Low Skibeden, | |||
| MR12901 | Not entered | 1934 | Chert. 'Original entry: Chert In Limestone. Cunbsay Limestone, Carboniferous Limestone' |
| old quarry, 430 yards N.W. of New Laithe, Halton East, Yorkshire, | |||
ENQ273 |
Enquiry * | 1939 | 'Original entry: Eratics' |
| Nr. North Nab | |||
Showing 1 - 20 of 218