BGS rock collections - Search results
Map sheet search for Pontypridd (248)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR30279, COLLNOFH128, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused quarry 310 yd 116 deg from Ty'n-Y-Wern House, Tnys-Y-Bwl | |||
MR30273, COLLNOFH117, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Small disused quarry 470 yd from SE corner of Fam Hill Cottages, Blaen Rhonda | |||
MR30272, COLLNOFH115, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused quarry 590 yd 121 deg from Corrwg-Fechan, Glyncorrwg | |||
MR30278, COLLNOFH126, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused quarry 505 yd 62 deg from Merthyr Vale Station, nr Aberfan | |||
MR30277, COLLNOFH123, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused quarry 350 yd 195 deg from Fforest Isaf, Mountain Ash | |||
MR30276, COLLNOFH122, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Shale' |
Quarry name: not recorded: at Disused quarry 350 yd 195 deg from Fforest Isaf, Mountain Ash | |||
MR30275, COLLNOFH119, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Clay' |
Quarry name: not recorded: at Large working brickworks 375 yd 200 deg from Aberarnon House, Aberarnon | |||
MR30274, COLLNOFH118, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Small disused quarry 470 yd from SE corner of Fam Hill Cottages, Blaen Rhonda | |||
MR30283, COLLNOFH135, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Clay' |
Quarry name: not recorded: at Working brickworks 360 yd 189 deg from Tondu Iron Works, Tondu | |||
MR30282, COLLNOFH133, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Clay' |
Quarry name: not recorded: at Working brickworks Taken from pit 270 yd 312 deg from N point of reservoir at Bryneathyn (loc not in BGS gazzetteer) | |||
MR30281, COLLNOFH132, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused quarry 500 yd 320 deg from Maendy Farm, nr Pontypridd | |||
MR30280, COLLNOFH130, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Large working quarry 585 yd 168 deg from Glyn-Coch, Taff Vale | |||
MR36234 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Graig-yr Hasg, Pontypridd, Wales,Westphalian | |||
E71942, COLLNOZA4190, | Chisholm,J.I. * | 1997 | Sandstone (Undifferentiated). |
Margam No. 14 (SS 88 NW/25) at 476.10m depth, South Wales. | |||
E71941, COLLNOZA4189, | Chisholm,J.I. * | 1997 | Sandstone (Undifferentiated). |
Margam No. 14 (SS 88 NW/25) at 456.65m depth, South Wales. | |||
E71940, COLLNOZA4186, | Chisholm,J.I. * | 1997 | Sandstone (Undifferentiated). |
Road cutting, Craig Ogwr, South Wales. | |||
E71939, COLLNOZA4185, | Chisholm,J.I. * | 1997 | Sandstone (Undifferentiated). |
Road cutting, Craig Ogwr, South Wales. | |||
E71938, COLLNOZA4184, | Chisholm,J.I. * | 1997 | Sandstone (Undifferentiated). |
Road cutting, Craig Ogwr, South Wales. | |||
E71944, COLLNOZA4192, | Chisholm,J.I. * | 1997 | Sandstone (Undifferentiated). |
Margam No. 14 (SS 88 NW/25) at 533.88m depth, South Wales. | |||
E71943, COLLNOZA4191, | Chisholm,J.I. * | 1997 | Sandstone (Undifferentiated). |
Margam No. 14 (SS 88 NW/25) at 487.40m depth, South Wales. |
Showing 1 - 20 of 93