BGS rock collections - Search results
Map sheet search for Reay (115E)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S83277, COLLNOBR010, | Milodowski, A.E. * | Not entered | Siltstone (Undifferentiated). 'Original entry: Siltstone' |
Broubster Forest, track exposure | |||
S83282, COLLNOBR016, | Milodowski, A.E. * | Not entered | Metadolostone. 'Original entry: Shale' |
Pit A1, Broubster Analogue site, old quarry and kiln | |||
S83283, COLLNOBR017, | Milodowski, A.E. * | Not entered | Mudstone, Carbonaceous. 'Original entry: Black Shale' |
Pit A1, Broubster Analogue site, old quarry and kiln | |||
S83284, COLLNOBR019, | Milodowski, A.E. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Pit A1, Broubster Analogue site, old quarry and kiln | |||
S83290, COLLNOBR022, | Milodowski, A.E. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Pit A1, Broubster Analogue site | |||
S83291, COLLNOBR023, | Milodowski, A.E. * | Not entered | Breccia . 'Original entry: Breccia' |
Pit A1, Broubster Analogue site | |||
S83292, COLLNOBR024, | Milodowski, A.E. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Calcareous Sandstone' |
Pit A1, Broubster Analogue site | |||
S83293, COLLNOBR029, | Milodowski, A.E. * | Not entered | Siltstone (Undifferentiated). 'Original entry: Siltstone' |
Broubster Analogue site | |||
S83294, COLLNOBR031, | Milodowski, A.E. * | Not entered | Metadolostone. 'Original entry: Shale' |
Pit A1, Broubster Analogue site | |||
S83285, COLLNOBR020, | Milodowski, A.E. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Pit A1, Broubster Analogue site, old quarry and kiln | |||
S83286, COLLNOBR021, | Milodowski, A.E. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Pit A1, Broubster Analogue site, old quarry and kiln | |||
S83287, COLLNOBR027, | Milodowski, A.E. * | Not entered | Not entered |
Pit A1, Broubster Analogue site, old quarry and kiln | |||
S83288, COLLNOBR028, | Milodowski, A.E. * | Not entered | Siltstone (Undifferentiated). 'Original entry: Siltstone' |
Broubster Analogue site | |||
S83289, COLLNOBR030, | Milodowski, A.E. * | Not entered | Siltstone (Undifferentiated). 'Original entry: Siltstone' |
Broubster Analogue site | |||
S83278, COLLNOBR011, | Milodowski, A.E. * | Not entered | Limestone. 'Original entry: Limestone' |
Broubster Forest, quarry | |||
S83279, COLLNOBR012, | Milodowski, A.E. * | Not entered | Mudstone, Carbonaceous. 'Original entry: Black Shale' |
Broubster Forest, quarry | |||
S83280, COLLNOBR013, | Milodowski, A.E. * | Not entered | Mudstone, Carbonaceous. 'Original entry: Black Shale' |
Broubster Forest, quarry | |||
S83281, COLLNOBR015, | Milodowski, A.E. * | Not entered | Limestone. 'Original entry: Limestone' |
Broubster Forest, quarry | |||
S83275, COLLNOBR008, | Milodowski, A.E. * | Not entered | Metadolostone. 'Original entry: Shale' |
Broubster Forest, track exposure | |||
S83276, COLLNOBR009, | Milodowski, A.E. * | Not entered | Siltstone (Undifferentiated). 'Original entry: Siltstone' |
Broubster Forest, track exposure |
Showing 1 - 20 of 98