BGS rock collections - Search results
Map sheet search for Ross (215)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR9525 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Old Red Sandstone' |
| near top of Capler Hill, Fownhope, | |||
| MR9415 | Not entered | 1932 | Clay (Undifferentiated). 'Original entry: Clay, "Walker'S Earth"' |
| Overbury,Overbury, Woolhope, | |||
| MR9367 | Not entered | 1932 | Limestone. 'Original entry: Limestone' |
| Overbury,Woolhope, | |||
| MR9366 | Not entered | 1932 | Limestone. 'Original entry: Limestone' |
| Overbury,Woolhope, | |||
| MR9365 | Not entered | 1932 | Limestone. 'Original entry: Limestone' |
| Overbury,Woolhope, | |||
| MR9527 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Old Red Sandstone' |
| near top of Capler Hill, Fownhope, | |||
| MR9526 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Old Red Sandstone' |
| near top of Capler Hill, Fownhope, | |||
| MR21196 | Not entered | 1957 | Not entered |
| Overbury,Overbury Quarry, Woolhop, Hereford, | |||
| MR34287, COLLNOBAH236, | Hains,B.A. * | 1978 | Not entered |
| Redbank Cliffe, Holme Lacy1990m at 228deg from SW corner of Holy Rood Church Mordiford | |||
| MR34291, COLLNOBAH240, | Hains,B.A. * | 1978 | Not entered |
| Redbank Cliffe, Holme Lacy1990m at 228deg from SW corner of Holy Rood Church Mordiford | |||
| MR34290, COLLNOBAH239, | Hains,B.A. * | 1978 | Not entered |
| Redbank Cliffe, Holme Lacy1990m at 228deg from SW corner of Holy Rood Church Mordiford | |||
| MR34289, COLLNOBAH238, | Hains,B.A. * | 1978 | Not entered |
| Redbank Cliffe, Holme Lacy1990m at 228deg from SW corner of Holy Rood Church Mordiford | |||
| MR34288, COLLNOBAH237, | Hains,B.A. * | 1978 | Not entered |
| Redbank Cliffe, Holme Lacy1990m at 228deg from SW corner of Holy Rood Church Mordiford | |||
| MR34286, COLLNODS550, | Smith,D.B. * | 1978 | Not entered |
| Cliff section on S side of River Wye, 1095m at 309deg from 114m sunnit of Perry Hill, Clehonger | |||
| MR34285, COLLNODS549, | Smith,D.B. * | 1978 | Not entered |
| Cliff section on S side of River Wye, 1095m at 309deg from 114m sunnit of Perry Hill, Clehonger | |||
| MR34284, COLLNODS548, | Smith,D.B. * | 1978 | Not entered |
| Cliff section on S side of River Wye, 1095m at 309deg from 114m sunnit of Perry Hill, Clehonger | |||
| MR35172, COLLNODS621, | Fortey,N.J.; Smith,D.B.; *; *; | 1980 | Not entered |
| Small quarry 100 m NNE of Hill Farm | |||
| MR35179, COLLNODS628, | Fortey,N.J.; Smith,D.B.; *; *; | 1980 | Not entered |
| Top of old quarry SW end of fort, Chase wood, 2.1km SW of Hindersley Farm, Ross-on-Wye | |||
| MR35177, COLLNODS626, | Fortey,N.J.; Smith,D.B.; *; *; | 1980 | Not entered |
| Old quarry 200 m E of east end of Alton Court | |||
| MR35176, COLLNODS625, | Fortey,N.J.; Smith,D.B.; *; *; | 1980 | Not entered |
| Old quarry 200 m E of west end of Alton Court | |||
Showing 1 - 20 of 84