BGS rock collections - Search results
Map sheet search for Ross (215)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR9525 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Old Red Sandstone' |
| near top of Capler Hill, Fownhope, | |||
| MR9415 | Not entered | 1932 | Clay (Undifferentiated). 'Original entry: Clay, "Walker'S Earth"' |
| Overbury,Overbury, Woolhope, | |||
| MR9367 | Not entered | 1932 | Limestone. 'Original entry: Limestone' |
| Overbury,Woolhope, | |||
| MR9366 | Not entered | 1932 | Limestone. 'Original entry: Limestone' |
| Overbury,Woolhope, | |||
| MR9365 | Not entered | 1932 | Limestone. 'Original entry: Limestone' |
| Overbury,Woolhope, | |||
| MR9527 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Old Red Sandstone' |
| near top of Capler Hill, Fownhope, | |||
| MR9526 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Old Red Sandstone' |
| near top of Capler Hill, Fownhope, | |||
| MR21196 | Not entered | 1957 | Not entered |
| Overbury,Overbury Quarry, Woolhop, Hereford, | |||
| MR34284, COLLNODS548, | Smith,D.B. * | 1978 | Not entered |
| Cliff section on S side of River Wye, 1095m at 309deg from 114m sunnit of Perry Hill, Clehonger | |||
| MR34287, COLLNOBAH236, | Hains,B.A. * | 1978 | Not entered |
| Redbank Cliffe, Holme Lacy1990m at 228deg from SW corner of Holy Rood Church Mordiford | |||
| MR34285, COLLNODS549, | Smith,D.B. * | 1978 | Not entered |
| Cliff section on S side of River Wye, 1095m at 309deg from 114m sunnit of Perry Hill, Clehonger | |||
| MR34286, COLLNODS550, | Smith,D.B. * | 1978 | Not entered |
| Cliff section on S side of River Wye, 1095m at 309deg from 114m sunnit of Perry Hill, Clehonger | |||
| MR34288, COLLNOBAH237, | Hains,B.A. * | 1978 | Not entered |
| Redbank Cliffe, Holme Lacy1990m at 228deg from SW corner of Holy Rood Church Mordiford | |||
| MR34289, COLLNOBAH238, | Hains,B.A. * | 1978 | Not entered |
| Redbank Cliffe, Holme Lacy1990m at 228deg from SW corner of Holy Rood Church Mordiford | |||
| MR34290, COLLNOBAH239, | Hains,B.A. * | 1978 | Not entered |
| Redbank Cliffe, Holme Lacy1990m at 228deg from SW corner of Holy Rood Church Mordiford | |||
| MR34291, COLLNOBAH240, | Hains,B.A. * | 1978 | Not entered |
| Redbank Cliffe, Holme Lacy1990m at 228deg from SW corner of Holy Rood Church Mordiford | |||
| MR35131, COLLNODS580, | Fortey,N.J.; Smith,D.B.; *; *; | 1980 | Not entered |
| Old quarry 730 m SSE from Brakney viaduct | |||
| MR35134, COLLNODS583, | Fortey,N.J.; Smith,D.B.; *; *; | 1980 | Not entered |
| Old quarry 700 m E from Brakney viaduct | |||
| MR35133, COLLNODS582, | Fortey,N.J.; Smith,D.B.; *; *; | 1980 | Not entered |
| Old quarry 700 m E from Brakney viaduct | |||
| MR35132, COLLNODS581, | Fortey,N.J.; Smith,D.B.; *; *; | 1980 | Not entered |
| Old quarry 730 m SSE from Brakney viaduct | |||
Showing 1 - 20 of 84