BGS rock collections - Search results
Map sheet search for Saxmundham (191)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR29832 | Not entered | 1967 | 'Original entry: Limestone' |
Quarry name: Aldeburgh Brickyard: at Aldeburgh Brickyard | |||
E17519, COLLNOGD 32, | Dines,H.G. * | Not entered | 'Original entry: Sandstone, Crushed, Siliceous.' |
ABOUT 1m. W. OF SAXMUNDHAM S. OF THE ROAD | |||
E17520, COLLNOGD 33, | Dines,H.G. * | Not entered | 'Original entry: Quartz-Tourmaline Rock' |
ABOUT 1m. W. OF SAXMUNDHAM S. OF THE ROAD | |||
MR25762, COLLNOKC1188, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Argillaceous Gravel' |
Disused gravel pit, on NE side of road Westleton Common & 700yds SE of St.Peter's Church Westleton | |||
MR25763, COLLNOKC1188, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Pebbles From Gravel' |
Disused gravel pit, on NE side of road Westleton Common & 700yds SE of St.Peter's Church Westleton | |||
MR25764, COLLNOKC1189, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Ferruginoussandstone With Pebbles' |
Disused gravel pit, on NE side of road Westleton Common & 700yds SE of St.Peter's Church Westleton | |||
MR25765, COLLNOKC1190, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Fine Gravel' |
Disused gravel pit, on NE side of road Westleton Common & 700yds SE of St.Peter's Church Westleton | |||
MR25766, COLLNOKC1191, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Brown Friable Sandstone' |
Aldeborough Brickworks pit, 3/4ml. WNW of St.Peter & St.Raul's Church, Aldeborough | |||
MR25767, COLLNOKC1192, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Argillaceous Pebble Bed' |
Aldeborough Brickworks pit, 3/4ml. WNW of St.Peter & St.Raul's Church, Aldeborough | |||
MR25768, COLLNOKC1193, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Mottled Grey Sandy Clay' |
Aldeborough Brickworks pit, 3/4ml. WNW of St.Peter & St.Raul's Church, Aldeborough | |||
MR25769, COLLNOKC1194, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Ferruginous Sandy Clay' |
Aldeborough Brickworks pit, 3/4ml. WNW of St.Peter & St.Raul's Church, Aldeborough | |||
MR25770, COLLNOKC1195, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Orange Micaceous Sand' |
Aldeborough Brickworks pit, 3/4ml. WNW of St.Peter & St.Raul's Church, Aldeborough | |||
MR25771, COLLNOKC1196, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Yellow Shelly Sand' |
Aldeborough Brickworks pit, 3/4ml. WNW of St.Peter & St.Raul's Church, Aldeborough | |||
MR25772, COLLNOKC1197, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Conglomerate' |
At top of Minsmere Cliffs, 600yds. SE of Cliff House & 1 1/2ml. S of St.James's Church, Dunwich | |||
MR25773, COLLNOKC1198, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Buff Sand' |
At top of Minsmere Cliffs, 600yds. SE of Cliff House & 1 1/2ml. S of St.James's Church, Dunwich | |||
MR25774, COLLNOKC1199, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Fine Orange Micaceous Sand' |
At bottom of Minsmere Cliffs, 250yds. E of Cliff House & 1 1/4ml. S of St.James's Church, Dunwich |
Showing 1 - 16 of 16
- 1