BGS rock collections - Search results
Map sheet search for Shaftesbury (313)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR7721 | Not entered | 1932 | Limestone. 'Original entry: Limestone, Weathering White, "Todbere Freestone"' |
300 yards NE of Gannets, SW of Todbere, | |||
MR7725 | Not entered | 1932 | Ironstone. 'Original entry: Pisolitic Limestone' |
800 yards ESE of Trill Bridge, NW of Todbere, | |||
MR7724 | Not entered | 1932 | Lime-Oncolite. 'Original entry: Blue Oolitic Unweathered Limestone ("Todbere Freestone")' |
immediately NE of Gannets, SW of Todbere, | |||
MR7723 | Not entered | 1932 | Ironstone. 'Original entry: Pisolitic Limestone' |
immediately NE of Gannets, SW of Todbere, | |||
MR7722 | Not entered | 1932 | Limestone. 'Original entry: Blue Shelly Limestone, "Ragstone"' |
300 yards NE of Gannets, SW of Todbere, | |||
MR36333 | Not entered | 1995 | Limestone. 'Original entry: Limestone' |
Marmhill, S England, | |||
MR36334 | Not entered | 1995 | Limestone, Sandy. 'Original entry: Sandy Limestone' |
Melbury, S England, | |||
E1325 | Woodward, H.B. | Not entered | Limestone. 'Original entry: Shelly Limestone' |
Bishops Caundle. Nr. Sherborne | |||
E17366, COLLNOPAL20585, | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Melbury | |||
E61180, COLLNORT98, | Taylor, R.T. * | Not entered | Not entered |
240 m 100 deg from Whitehouse Farm. Milborne Wick | |||
E61181, COLLNORT99, | Taylor, R.T. * | Not entered | Not entered |
280 m 329 deg from Whitehouse Farm. Milborne Wick. Ditch exposure | |||
E61182, COLLNORT100, | Taylor, R.T. * | Not entered | Not entered |
700 m 243 deg from Church, Bugle Farm. Milborne Wick | |||
E61183, COLLNORT101, | Taylor, R.T. * | Not entered | Not entered |
2333 m 154 deg from Church Stowell, Bowden Lane | |||
E61184, COLLNORT102, | Taylor, R.T. * | Not entered | Not entered |
2333 m 154 deg from Church Stowell, Bowden Lane | |||
E61185, COLLNORT103, | Taylor, R.T. * | Not entered | Not entered |
Old Qry. 1400 m 161 deg from Church Stowell, Henstridge Bowden, Redhouse Farm. | |||
E61186, COLLNORT104, | Taylor, R.T. * | Not entered | Not entered |
Deep Stream Gully. 1060 m 228 deg from Church, Templecombe. Newleaze Farm | |||
E61187, COLLNORT105, | Taylor, R.T. * | Not entered | Not entered |
Deep Stream Gully. 440 m 091 deg from Church, Stowell Wood. | |||
E62788, COLLNOABX1, | Bloodworth, A.J * | Not entered | Not entered |
Church Farm BH No. 2, W of Shaftsbury | |||
E61240, COLLNOMB14, | Barton, C.M. * | Not entered | Not entered |
375 m NE of Haydon Lodge; adjacent to Rd. | |||
E61241, COLLNOMB15, | Barton, C.M. * | Not entered | Not entered |
500 m NE of Haydon Lodge; adjacent to Rd. |
Showing 1 - 20 of 125