BGS rock collections - Search results
Map sheet search for Snowdon (119)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR9295 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Flagstone' |
disused quarry behind wharves at Portmadoc, | |||
MR9845 | Not entered | 1932 | Metamudstone. 'Original entry: Slate, Penmorfa Beds' |
Tu-hwn't-i'r-bwlch,Portmadoc, | |||
MR9833 | Not entered | 1932 | Metamudstone. 'Original entry: Slate Of Blue Vein' |
Alexandra,Nantlle, | |||
MR9259 | Not entered | 1932 | Metamudstone. 'Original entry: Slate' |
West Snowdon Slate Quarry,near to (?east of) Rhyd-ddu, | |||
MR9302 | Not entered | 1932 | Slate. 'Original entry: Dolgelly Beds' |
Bron-y-foel,disused slate quarry 0.5 mile S of Wern, Portmadoc, | |||
MR9301 | Not entered | 1932 | Slate. 'Original entry: Dolgelly Beds' |
Bron-y-foel,disused slate quarry 0.5 mile S of Wern, Portmadoc, | |||
MR9299 | Not entered | 1932 | Diorite. 'Original entry: Newer Intrusive Dolerite' |
Moel-y-Gest,Portmadoc, | |||
MR9298 | Not entered | 1932 | Diorite. 'Original entry: Newer Intrusive Dolerite' |
Moel-y-Gest,Portmadoc, | |||
ENQ93 | Enquiry * | 1936 | Not entered |
Moel-siabod, Caernarconshire (Gwynedd) | |||
ENQ95 | Enquiry * | 1936 | Not entered |
Moel-siabod, Caernarconshire (Gwynedd) | |||
ENQ94 | Enquiry * | 1936 | Not entered |
Moel-siabod, Caernarconshire (Gwynedd) | |||
MR17349 | Not entered | 1939 | Clay (Undifferentiated). 'Original entry: Limonite-Wad Mixed Ore' |
old trial level on NW spur of Myndd Mawr, Bettws Garmon, | |||
ENQ249 | Enquiry * | 1939 | 'Original entry: Slate' |
Slate mines in Festiniog Area | |||
ENQ248 | Enquiry * | 1939 | 'Original entry: Slate' |
Slate mines in Festiniog Area | |||
ENQ247 | Enquiry * | 1939 | 'Original entry: Slate' |
Slate mines in Festiniog Area | |||
ENQ275 | Enquiry; Stubblefield,J.S.; *; *; | 1939 | Not entered |
Bed of Cennant Llenyrch, a few yards above fall of cennant Gieifr, Merioneth | |||
E18631, MR17353, | Not entered | 1939 | Mudstone. 'Original entry: Country-Rock With Associated Limonite-Wad Ore' |
old trial level on NW spur of Myndd Mawr, Bettws Garmon, | |||
MR17352 | Not entered | 1939 | Mudstone. 'Original entry: Country Rock With Chalybite Crystals' |
old trial level on NW spur of Myndd Mawr, Bettws Garmon, | |||
MR17351 | Not entered | 1939 | Clay (Undifferentiated). 'Original entry: Limonite-Wad Mixed Ore' |
old trial level on NW spur of Myndd Mawr, Bettws Garmon, | |||
MR17350 | Not entered | 1939 | Clay (Undifferentiated). 'Original entry: Limonite-Wad Mixed Ore' |
old trial level on NW spur of Myndd Mawr, Bettws Garmon, |
Showing 1 - 20 of 1387