BGS rock collections - Search results
Map sheet search for Stronsay (120)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MC4658 | Not entered | Not entered | Not entered |
SCOTLAND. Stronsay (120) | |||
MC4659 | Not entered | Not entered | Not entered |
SCOTLAND. Stronsay (120) | |||
COLLNOU, MC3893, | Not entered | Not entered | Not entered |
SCOTLAND. Stronsay (120) | |||
COLLNOU, MC3894, | Not entered | Not entered | Not entered |
SCOTLAND. Stronsay (120) | |||
COLLNOU, MC3897, | Not entered | Not entered | Not entered |
SCOTLAND. Stronsay (120) | |||
COLLNOU, MC3899, | Not entered | Not entered | Not entered |
SCOTLAND. Stronsay (120) | |||
MC4051 | Mykura,W. * | Not entered | Not entered |
SCOTLAND. Stronsay (120) | |||
COLLNOPY88, MC4335, | Not entered | Not entered | Not entered |
SCOTLAND. Stronsay (120) | |||
S15160 | Flett,J.S. * | Not entered | 'Original entry: Diabase' |
At Ayre, Deerness | |||
S15161 | Flett,J.S. * | Not entered | 'Original entry: Sandstone' |
Brough, Deerness | |||
S15162 | Flett,J.S. * | Not entered | 'Original entry: Camptonite' |
Fea, Deerness | |||
S15163 | Flett,J.S. * | Not entered | 'Original entry: Diabase' |
Free Kirk, Deerness | |||
S15164 | Flett,J.S. * | Not entered | 'Original entry: Diabase' |
Top of dyke behind school, Deerness | |||
S15165 | Flett,J.S. * | Not entered | 'Original entry: Calcareous Sandstone' |
Mustag, Deerness | |||
S15166 | Flett,J.S. * | Not entered | 'Original entry: Ashy Sandstone' |
Castle, Deerness | |||
S15167 | Flett,J.S. * | Not entered | 'Original entry: Diabase' |
Mermaid's Castle, Deerness | |||
S15168 | Flett,J.S. * | Not entered | 'Original entry: Diabase' |
Mermaid's Castle, Deerness | |||
S15169 | Flett,J.S. * | Not entered | 'Original entry: Clay Limestone' |
Mustag, Deerness | |||
S15170 | Flett,J.S. * | Not entered | 'Original entry: Analcite Diabase' |
Free Kirk, Deerness | |||
S15171 | Flett,J.S. * | Not entered | 'Original entry: Sandstone' |
Store Point, Shapinsay |
Showing 1 - 20 of 64