BGS rock collections - Search results
Map sheet search for Swansea (247)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR30242, COLLNOFH61, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Coal' |
Quarry name: not recorded: at Disused quarry 630 yds 283 deg from Craig-Y-Perchyll Farm | |||
MR30252, COLLNOFH80, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry 205 yd 118 deg from Bryn-Afel | |||
MR30259, COLLNOFH89, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Shale' |
Quarry name: not recorded: at From side of infilled claypit of old brickworks 585 yd 174 deg from Cockett Station | |||
MR30258, COLLNOFH87, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Limestone' |
Quarry name: not recorded: at Large working quarry 595 yd 110 deg from Kittle Hill | |||
MR30257, COLLNOFH85, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Limestone' |
Quarry name: not recorded: at Large working quarry 595 yd 110 deg from Kittle Hill | |||
MR30256, COLLNOFH84, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Limestone' |
Quarry name: not recorded: at Large working quarry 595 yd 110 deg from Kittle Hill | |||
MR30255, COLLNOFH83, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Limestone' |
Quarry name: not recorded: at Large working quarry 595 yd 110 deg from Kittle Hill | |||
MR30264, COLLNOFH99, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Large disused quarry 535 yd 292 deg from Graig | |||
MR30263, COLLNOFH97, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Large working quarry 225 yd 155 deg from Gilfach Farm | |||
MR30262, COLLNOFH95, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Large working quarry 225 yd 155 deg from Gilfach Farm | |||
MR30261, COLLNOFH93, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Mudstone' |
Quarry name: not recorded: at Large working quarry 225 yd 155 deg from Gilfach Farm | |||
MR30260, COLLNOFH91, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Clay' |
Quarry name: not recorded: at Working brickworks pit 600 yd 105 deg from Cockett Station | |||
MR30268, COLLNOFH108, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused quarry 825 yd 323 deg from Tal-Y-Fedw | |||
MR30267, COLLNOFH106, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Shale' |
Quarry name: not recorded: at Brickworks (disused) 805 yd 72 deg from Cwm-Aron Station | |||
MR30266, COLLNOFH103, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Brickworks (disused) 750 yd 134 deg from Drumau House | |||
MR30265, COLLNOFH101, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Coal' |
Quarry name: not recorded: at Large disused quarry 535 yd 292 deg from Graig | |||
MR30271, COLLNOFH114, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Large working quarry 800 yd 159 deg from Maesbwernon Hall, Cumrhyd-Y-Girw | |||
MR30270, COLLNOFH112, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused brickworks 385 yd 58 deg from Smelters Arms, Morristown | |||
MR30269, COLLNOFH109, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Earth' |
Quarry name: not recorded: at Disused brickworks 385 yd 58 deg from Smelters Arms, Morristown | |||
MR30243, COLLNOFH64, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused quarry 630 yds 283 deg from Craig-Y-Perchyll Farm |
Showing 1 - 20 of 255