BGS rock collections - Search results
Map sheet search for Tavistock (337)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E19647, MR17501, |
Not entered | 1942 | Granite. 'Original entry: Granite' |
| Sweet's Quarry,Caradon Hill, 500 yards S.W. of trig. point at 1213 feet, Cornwall, | |||
| MR21432 | Not entered | 1957 | Picrite. 'Original entry: Polyphant Stone ?Picrite' |
| Polyphant Qry.,Lewannick, | |||
| MR25891 | Collins,G.H. * | 1962 | Not entered |
| Quarry name: Tregunnon Hill quarry.: at 500 yds 315 degrees from Tregunnon. | |||
| MR25869 | Collins,G.H. * | 1962 | 'Original entry: Picrite' |
| Polyphant No 2 Quarry.: at 1500 yds SE of Trewen church. | |||
| MR25868 | Collins,G.H. * | 1962 | 'Original entry: Picrite' |
| Polyphant No 2 Quarry: at 1500 yds SE of Trewen church. | |||
| MR25867 | Collins,G.H. * | 1962 | 'Original entry: Picrite' |
| Polyphant No 2 Quarry: at 1500 yds SE of Trewen church. | |||
| MR25866 | Collins,G.H. * | 1962 | 'Original entry: Dolerite' |
| Polyphant No 1 Quarry: at 250 yds NW of Two Bridges 3/4 mile NW of Lewannick. | |||
| MR25865 | Collins,G.H. * | 1962 | 'Original entry: Dolerite' |
| Polyphant No 1 Quarry: at 250 yds NW of Two Bridges 3/4 mile NW of Lewannick. | |||
| MR25864 | Collins,G.H. * | 1962 | 'Original entry: Dolerite' |
| Polyphant No 1 Quarry: at 250 yds NW of Two Bridges 3/4 mile NW of Lewannick. | |||
| MR25890 | Collins,G.H. * | 1962 | Not entered |
| Quarry name: Greystone Bridge quarry: at 350 yds at 325 degrees from Greystone Bridge. | |||
| MR25889 | Collins,G.H. * | 1962 | Not entered |
| Quarry name: Greystone Bridge quarry: at 350 yds at 325 degrees from Greystone Bridge. | |||
| MR25870 | Collins,G.H. * | 1962 | 'Original entry: Picrite' |
| Quarry name: Polyphant No 2 Quarry.: at 1500 yds SE of Trewen church. | |||
| MR25892 | Collins,G.H. * | 1962 | Not entered |
| Quarry name: not recorded: at 500 yds at 290 degrees from Tregunnon. | |||
E57194, E57194/A, E57194/B, MR34471, COLLNOB102, |
Dangerfield,J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1979 | 'Original entry: Granite' |
| Hill Tor, 1.55 Km. at 325 deg. from Siblyback Farm. | |||
E57315, MR34555, COLLNOK1, |
Dangerfield,J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1979 | 'Original entry: Granite' |
| Kit Hill Quarry, 2.55 Km. at 037 deg. from Callington Church. | |||
E57218, MR34486, COLLNOB626, |
Dangerfield,J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1979 | 'Original entry: Granite' |
| Brash above Moorgate, 2.8 Km. at 148deg. from Altarnum Church. | |||
E57215, MR34483, COLLNOB614, |
Dangerfield,J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1979 | 'Original entry: Porphyritic Volcanic Rock' |
| Old quarry, 2.1 Km 186 deg. From North Hill Church. | |||
E57201, MR34476, COLLNOB113, |
Dangerfield,J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1979 | 'Original entry: Granite' |
| Brash, Godaver Downs, 3.4 Km. at 122 deg. from Jamaica Inn. | |||
E57200, MR34475, COLLNOB111a, |
Dangerfield,J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1979 | 'Original entry: Granite' |
| Old railway cutting, 2 Km. at 013 deg. from Siblyback Farm. | |||
E57199, MR34474, COLLNOB109, |
Dangerfield,J.; Hawkes,J.R.; Wheatley, C.W.; *; *; *; | 1979 | 'Original entry: Granite' |
| Small Cut, 4.25 Km. at 100 deg. from Jamaica Inn, Bolventor. | |||
Showing 1 - 20 of 866