BGS rock collections - Search results
Map sheet search for Tenterden (304)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR22579, COLLNOBCW165, | Worsam,B.C. * | Not entered | 'Original entry: Sand' |
Pond, 300yds E of disused railway station, 1/4ml. W of Lashenden | |||
MR36572 | Kellaway,G.A.; Shephard-Thorn,E.R.; *; *; | Not entered | Mudstone. |
Tighe Farm, Oxney, near Tenterden | |||
E74238 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74239 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74240 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74241 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74242 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74243 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74244 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74245 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74246 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74247 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74248 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74249 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74250 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74251 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74252 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74253 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74254 | Not entered | Not entered | Not entered |
Iden Green 1Bh | |||
E74255 | Not entered | Not entered | Not entered |
Iden Green 1Bh |
Showing 1 - 20 of 50