BGS rock collections - Search results
Map sheet search for Thetford (174)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR21310 | Not entered | 1957 | Gravel. 'Original entry: Flint Gravel' |
Kilverston Pit,Thetford, | |||
MR29723, COLLNOGT139, | Thurrell,R.G. * | 1967 | 'Original entry: Gravel' |
Quarry name: Nunnery Pit: at Nunnery Pit, Elder Hil, Euston road, Thetford | |||
MR29719, COLLNOGT135, | Thurrell,R.G. * | 1967 | 'Original entry: Gravel' |
Quarry name: not recorded: at Pit 925 yd ESE of Lynford Cottages, 3' below ground level | |||
MR29718, COLLNOGT134, | Thurrell,R.G. * | 1967 | 'Original entry: Sand' |
Quarry name: not recorded: at Pit 925 yd ESE of Lynford Cottages, 3' below ground level | |||
MR29717, COLLNOGT133, | Thurrell,R.G. * | 1967 | 'Original entry: Gravel' |
Quarry name: not recorded: at Sand and gravel pit at the Oakery, Feltwell. 800 yd WNW of Feltwell Lodge. 6' below ground level | |||
MR29716, COLLNOGT132, | Thurrell,R.G. * | 1967 | 'Original entry: Gravel' |
Quarry name: not recorded: at Sand and gravel pit at the Oakery, Feltwell. 800 yd WNW of Feltwell Lodge. 3' below ground level | |||
MR29715, COLLNOGT131, | Thurrell,R.G. * | 1967 | 'Original entry: Gravel' |
Quarry name: not recorded: at Sand and gravel pit at the Oakery, Feltwell. 800 yd WNW of Feltwell Lodge | |||
E37315, MR33874, COLLNOGS29, | Gallois,R.W. * | 1977 | Not entered |
Mundford T - 4 BH. Cern Site | |||
E37323, MR33882, COLLNOGS37, | Gallois,R.W. * | 1977 | Not entered |
Middle Warren Farm, T - 3 BH. Cern Site | |||
E37306, MR33865, COLLNOGS20, | Gallois,R.W. * | 1977 | Not entered |
West Tofts, F - 22 BH. Cern Site | |||
E37307, MR33866, COLLNOGS21, | Gallois,R.W. * | 1977 | Not entered |
West Tofts, F - 22 BH. Cern Site | |||
E37308, MR33867, COLLNOGS22, | Gallois,R.W. * | 1977 | Not entered |
West Tofts, F - 22 BH. Cern Site | |||
E37309, MR33868, COLLNOGS23, | Gallois,R.W. * | 1977 | Not entered |
West Tofts, F - 22 BH. Cern Site | |||
E37310, MR33869, COLLNOGS24, | Gallois,R.W. * | 1977 | Not entered |
West Tofts, F - 22 BH. Cern Site | |||
E37311, COLLNOGS25, RC33870, | Gallois,R.W. * | 1977 | Not entered |
West Tofts, F - 22 BH. Cern Site | |||
E37312, MR33871, COLLNOGS26, | Gallois,R.W. * | 1977 | Not entered |
Mundford T - 4 BH. Cern Site | |||
E37324, MR33883, COLLNOGS38, | Gallois,R.W. * | 1977 | Not entered |
Middle Warren Farm, T - 3 BH. Cern Site | |||
E37325, MR33884, COLLNOGS39, | Gallois,R.W. * | 1977 | Not entered |
Middle Warren Farm, T - 3 BH. Cern Site | |||
E37326, MR33885, COLLNOGS40, | Gallois,R.W. * | 1977 | Not entered |
Middle Warren Farm, T - 3 BH. Cern Site | |||
E37327, MR33886, COLLNOGS41, | Gallois,R.W. * | 1977 | Not entered |
Middle Warren Farm, T - 3 BH. Cern Site |
Showing 1 - 20 of 168