BGS rock collections - Search results
Map sheet search for Tongue (114E)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S99142 | Mendum,J.R. * | Not entered | 'Original entry: Hornblende Schist' |
420m E of Port Vasgo | |||
S99141 | Mendum,J.R. * | Not entered | 'Original entry: Microdiorite' |
180m E of Port Vasgo | |||
N9200, COLLNOGX1744, | Mendum,J.R. * | Not entered | Not entered |
890m 266deg from Summit of Ben Hutig | |||
N9201, COLLNOGX1745, | Mendum,J.R. * | Not entered | Not entered |
1050m 267deg from Summit of Ben Hutig | |||
N9202, COLLNOGX1746, | Mendum,J.R. * | Not entered | Not entered |
1050m 267deg from Summit of Ben Hutig | |||
N9203, COLLNOGX1747, | Mendum,J.R. * | Not entered | 'Original entry: Microdiorite' |
250m SE from Lochan Sleiteil, just N of Path | |||
N9204, COLLNOGX1748, | Mendum,J.R. * | Not entered | 'Original entry: Conglomerate' |
500m SW from Lochan Sleiteil, in rocky crags | |||
EMC8396 | Murchison House Mineral Collection * | Not entered | 'Original entry: Hematite' |
From NE corner of sheet 114E, E or S? Could be from Lincoln sheet? |
Showing 1 - 8 of 8
- 1