BGS rock collections - Search results
Map sheet search for Towcester (202)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR23278 | Macdonald,H.A.H. * | 1960 | 'Original entry: Limestone, Oolitic' |
Quarry name: Roade Quarry: at Stoney Stratford Road, 1/4 ml WNW of Roade Church | |||
MR23277 | Macdonald,H.A.H. * | 1960 | 'Original entry: Limestone, Oolitic' |
Quarry name: Roade Quarry: at Stoney Stratford Road, 1/4 ml WNW of Roade Church | |||
MR23276 | Macdonald,H.A.H. * | 1960 | 'Original entry: Limestone, Oolitic' |
Quarry name: Roade Quarry: at Stoney Stratford Road, 1/4 ml WNW of Roade Church | |||
MR23275 | Macdonald,H.A.H. * | 1960 | 'Original entry: Limestone, Oolitic' |
Quarry name: Roade Quarry: at Stoney Stratford Road, 1/4 ml WNW of Roade Church | |||
MR23281 | Macdonald,H.A.H. * | 1960 | 'Original entry: Sand' |
Quarry name: Milton Quarry: at Milton Quarry, 2/3 ml W of Milton Church | |||
MR23280 | Macdonald,H.A.H. * | 1960 | 'Original entry: Limestone, Oolitic' |
Quarry name: Roade Quarry: at Stoney Stratford Road, 1/4 ml WNW of Roade Church | |||
MR23279 | Macdonald,H.A.H. * | 1960 | 'Original entry: Limestone, Oolitic' |
Quarry name: Roade Quarry: at Stoney Stratford Road, 1/4 ml WNW of Roade Church | |||
MR25381, COLLNOC1343, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | 1961 | 'Original entry: Limestone' |
Castlethorpe Quarry.: at 1600 yds S35degrees W of St.James Church Hanslope , 2.25 miles NW of Wolverton | |||
![]() |
Harrison,R.K. * | Not entered | 'Original entry: Cross-Laminated Biocalcarenite W. Phophatic Oolites Partly Replaced By Siderite & Pyrite' |
Halse BH. | |||
RC1344/55 | Taylor,J.H. * | Not entered | 'Original entry: Yellow-Brown Fine Grained Limestone With Some Shiny Sparite Particles.' |
Blisworth Pit, 1km WSW of St.John the Baptist's Church, Blisworth | |||
COLLNOJHT155, RC1344/63, | Taylor,J.H. * | Not entered | 'Original entry: Medium Brown And Light Grey 'Rusty' Limonitic Fine Grained Arenaceous Rock' |
Blisworth Allotments Pit | |||
RC1344/91 | Taylor,J.H. * | Not entered | 'Original entry: Bedded Compact, Dense, Medium Grained, Dark Red-Brown Oolitic Ironstone' |
Easton Neston pit (Britpits No 29040) | |||
MR39047, COLLNOWMD11922, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
Roade railway cutting Locality BA200 | |||
MR39020, COLLNOWMD11895, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
Roade railway cutting Locality BA197 | |||
MR39021, COLLNOWMD11896, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
Roade railway cutting Locality BA197 | |||
MR39022, COLLNOWMD11897, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
Roade railway cutting Locality BA197 | |||
MR39023, COLLNOWMD11898, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
Roade railway cutting Locality BA197 | |||
MR39024, COLLNOWMD11899, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
Roade railway cutting Locality BA197 | |||
MR39025, COLLNOWMD11900, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
Roade railway cutting Locality BA197 | |||
MR39026, COLLNOWMD11901, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
Roade railway cutting Locality BA197 |
Showing 1 - 20 of 260