BGS rock collections - Search results
Map sheet search for Wells (280)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR10249 | Not entered | 1932 | Limestone. 'Original entry: Limestone, Fine-Grained, Foraminiferal?, S2' |
| 450 yards E of Leaze Farm, 1400 yards SE of Blagdon Church - (check NGR loc.), | |||
| MR10253 | Not entered | 1932 | Limestone. 'Original entry: Carboniferous Limestone (Normal, Undolomitised)' |
| 880 yards SSW of Churchill Gate - (check NGR loc.), | |||
| MR10252 | Not entered | 1932 | Limestone. 'Original entry: Bryozoa Bed, K2' |
| 700 yards SW of Winterhead Hill Farm, Shipham, | |||
| MR10251 | Not entered | 1932 | Limestone. 'Original entry: Coarse Oolite, Upper C2 (Avonian)' |
| 1100 yards SW of Blagdon Church - (check NGR loc.), | |||
| MR10250 | Not entered | 1932 | Limestone. 'Original entry: Fine Oolite, Upper C2 (Avonian)' |
| 1100 yards SW of Blagdon Church - (check NGR loc.), | |||
| MR10276 | Not entered | 1933 | Sandstone (Undifferentiated). 'Original entry: Pennant Grit' |
| at Temple Cloud, near Clutton, | |||
| MR9932 | Not entered | 1933 | Limestone. 'Original entry: White Limestone, Lower Lias' |
| Edenbridge,adjacent to viaduct, N end of Shepton Mallet, | |||
| MR9931 | Not entered | 1933 | Limestone. 'Original entry: White Limestone, Lower Lias' |
| Edenbridge,adjacent to viaduct, N end of Shepton Mallet, | |||
| MR9928 | Not entered | 1933 | Chert. 'Original entry: White Lias, Cherty Beds' |
| Wurt Pit,1 and 3/8 miles SSW of East Harptree Church, | |||
| MR17757 | Welch,F.B.A. * | 1945 | 'Original entry: Limestone' |
| Quarry name: Cockhill: at Cockhill Qry. Gurney Slade.1300 yd NE of Binegar Church | |||
| MR17724 | Welch,F.B.A. * | 1945 | 'Original entry: Breccia Infilling In Carboniferous Limestone' |
| Quarry name: Cockhill: at Cockhill Qry. Gurney Slade, 1300 yd NE of Binegar Church | |||
| MR18373 | Welch,F.B.A. * | 1948 | 'Original entry: Hematite' |
| Quarry name: Cockhill: at Cock Hill Old Qry. 1300 yd NE of Binegar Church | |||
E24453, MR18565, COLLNOC60, |
Not entered | 1950 | Limestone. 'Original entry: Grey Limestone, Untricately Veined With White Calcite. Carboniferous' |
| Tor Hill Quarry,Tor Hill Qry. 800 yd E 30 deg S of Wells Cathedral, | |||
| MR18550 | Not entered | 1950 | Calcite-Sediment. 'Original entry: Calcite Vein 2.6"-3' Thick In Clifton Lst.. Carboniferous' |
| Broadmead Quarry,Broadmead Qry. 1850 yd N 18 deg E of Westbury Parish Church | |||
E24440, MR18549, COLLNOC31, |
Not entered | 1950 | Limestone. 'Original entry: Black Limestone With White Calcite Veining. Carboniferous' |
| Broadmead Quarry,Broadmead Qry. 1850 yd N 18 deg E of Westbury Parish Church, | |||
E24439, MR18548, COLLNOC29, |
Not entered | 1950 | Limestone. 'Original entry: Coarsely Crystalline Dark Limestone. Carboniferous' |
| Callow Rock (Lower) Quarry,Callow Rock Qry. (Lower Qry.), 1ml S of Shipham Parish Church, | |||
E24438, MR18547, COLLNOC28, |
Not entered | 1950 | Limestone. 'Original entry: Coarsely Crystalline Dark Limestone. Carboniferous' |
| Callow Rock (Upper) Quarry,Callow Rock Qry. (Lower Qry.), 1ml S of Shipham Parish Church, | |||
E24458, MR18568, COLLNOC68, |
Not entered | 1950 | Limestone. 'Original entry: Dark Grey Crinoidal Limestone. Carboniferous' |
| Gurney Slade Quarry,Gurney Slade Qry. 400 yd E 25 deg N of Methodist Chapel, Gurney Slade, | |||
E24457, MR18567, COLLNOC66, |
Not entered | 1950 | Limestone. 'Original entry: Dark Grey Coarsely Crystalline Limestone. Clifton Limestone, Carboniferous' |
| Gurney Slade Quarry,Gurney Slade Qry. 400 yd E 25 deg N of Methodist Chapel, Gurney Slade, | |||
E24454, MR18566, COLLNOC62, |
Not entered | 1950 | Limestone. 'Original entry: Dark Grey Limestone. Carboniferous' |
| Tor Hill Quarry,Tor Hill Qry. 800 yd E 30 deg S of Wells Cathedral, | |||
Showing 1 - 20 of 360