BGS rock collections - Search results
Map sheet search for Worcester (199)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR955 | Not entered | 1877 | Limestone. 'Original entry: Fossiliferous Limestone' |
| Winnings Quarry,near Malvern, | |||
| MR957 | Not entered | 1877 | Limestone. 'Original entry: Oolitic Limestone' |
| Croft Quarry,Malvern, | |||
| MR956 | Not entered | 1877 | Limestone. 'Original entry: Oolitic Limestone' |
| Croft Quarry,Malvern, | |||
| MR9529 | Not entered | 1932 | Felsite. 'Original entry: Acid Veins In Malvernian' |
| from quarries 100 yards SE of Reservoir, | |||
| MR8621 | Not entered | 1932 | Schist, Mica . 'Original entry: Mica-Schist' |
| 100 yards SE of reservoir, Worcestershire Beacon, | |||
E16271, MR8620, |
Not entered | 1932 | Gneiss. 'Original entry: Diorite Gneiss' |
| 100 yards SE of reservoir, Worcestershire Beacon, | |||
| MR8619 | Not entered | 1932 | Gneiss, Hornblende-Biotite. 'Original entry: Hornblendic Gneiss With Acid Intrusion' |
| just E of reservoir, Worcestershire Beacon, | |||
| MR9565 | Not entered | 1932 | Limestone. 'Original entry: Wenlock Limestone' |
| disused quarry in Park Wood, Worcestershire Beacon, | |||
| MR9564 | Not entered | 1932 | Limestone. 'Original entry: Wenlock Limestone' |
| disused quarry in Park Wood, Worcestershire Beacon, | |||
| MR9563 | Not entered | 1932 | Mafite. 'Original entry: Basic Dyke In Malvernian' |
| Dingle Quarry,West Malvern, | |||
| MR9562 | Not entered | 1932 | Gneiss. 'Original entry: Malvernian Gneiss' |
| Tanks Quarry,North Malvern, | |||
| MR9561 | Not entered | 1932 | Gneiss. 'Original entry: Malvernian Gneiss' |
| Tanks Quarry,North Malvern, | |||
| MR9560 | Not entered | 1932 | Gneiss. 'Original entry: Malvernian Gneiss' |
| Tanks Quarry,North Malvern, | |||
| MR9559 | Not entered | 1932 | Gneiss. 'Original entry: Malvernian Gneiss' |
| Tanks Quarry,North Malvern, | |||
| MR9558 | Not entered | 1932 | Mafite. 'Original entry: Basic Dyke In Malvernian' |
| Dingle Quarry,West Malvern, | |||
| MR9557 | Not entered | 1932 | Felsite. 'Original entry: Acid Veins In Malvernian' |
| quarries 100 yards SE of reservoir, Worcestershire Beacon, Malvern, | |||
| MR9556 | Not entered | 1932 | Felsite. 'Original entry: Acid Veins In Malvernian' |
| quarries 100 yards SE of reservoir, Worcestershire Beacon, Malvern, | |||
| MR9555 | Not entered | 1932 | Felsite. 'Original entry: Acid Veins In Malvernian' |
| quarries 100 yards SE of reservoir, Worcestershire Beacon, Malvern, | |||
| MR9554 | Not entered | 1932 | Felsite. 'Original entry: Acid Veins In Malvernian' |
| quarries 100 yards SE of reservoir, Worcestershire Beacon, Malvern, | |||
| MR9553 | Not entered | 1932 | Felsite. 'Original entry: Acid Veins In Malvernian' |
| quarries 100 yards SE of reservoir, Worcestershire Beacon, Malvern, | |||
Showing 1 - 20 of 405