BGS rock collections - Search results
Map sheet search for Wrexham (121)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR12237 | Jones,T.G. * | 1931 | 'Original entry: Millstone Grit. Cefn-Y-Fedw Sandstone, Fine-Grained Quartzite' |
Bwlch Gwyn Quarries, 5 miles N.W. of Wrexham, Denbrighshire, | |||
MR7944 | Not entered | 1931 | Metamudstone. 'Original entry: Slate' |
Moel-y-faen Slate Quarry,Horseshoe Pass, Llangollen, | |||
MR7943 | Not entered | 1931 | Metamudstone. 'Original entry: Slate' |
Clogau,Horseshoe Pass, 4 miles NNW of Llangollen, | |||
MR7942 | Not entered | 1931 | Metamudstone. 'Original entry: Slate' |
Clogau,Horseshoe Pass, 4 miles NNW of Llangollen, | |||
MR7941 | Not entered | 1931 | Metamudstone. 'Original entry: Slate' |
Rhiw-goch Slab Quarry,0.5 mile NW of Rhewl, NW of Llangollen, | |||
MR7940 | Not entered | 1931 | Metamudstone. 'Original entry: Slate' |
Rhiw-goch Slab Quarry,0.5 mile NW of Rhewl, NW of Llangollen, | |||
MR7939 | Not entered | 1931 | Metamudstone. 'Original entry: Slate' |
Corwen Slate Mine,Pen-y-Glog, 2 miles E of Corwen, | |||
MR7931 | Not entered | 1931 | Pelite. 'Original entry: Shale' |
disused quarry above roadside 250 yards SE of Ddol-lin Farm, Glyn Ceiriog, | |||
MR7930 | Not entered | 1931 | Limestone. 'Original entry: Limestone' |
disused quarry above roadside 250 yards SE of Ddol-lin Farm, Glyn Ceiriog, | |||
MR7984 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
disused quarry 300 yards S of Chapel, Adwyr Clawdd, Coedpoeth, | |||
MR7983 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
disused quarry 300 yards S of Chapel, Adwyr Clawdd, Coedpoeth, | |||
MR7982 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
disused quarry 300 yards S of Chapel, Adwyr Clawdd, Coedpoeth, | |||
MR7981 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone (Cefn-Y-Fedw)' |
disused quarry at Berwig Halt, Minera, | |||
MR7980 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone (Cefn-Y-Fedw)' |
disused quarry at Berwig Halt, Minera, | |||
MR7974 | Not entered | 1931 | Limestone. 'Original entry: Upper White Limestone' |
Minera Limeworks,main face of quarry at Minera Limeworks near Wrexham, | |||
MR7973 | Not entered | 1931 | Limestone. 'Original entry: Upper White Limestone' |
Minera Limeworks,main face of quarry at Minera Limeworks near Wrexham, | |||
MR7972 | Not entered | 1931 | Limestone. 'Original entry: Upper White Limestone' |
Minera Limeworks,main face of quarry at Minera Limeworks near Wrexham, | |||
MR7971 | Not entered | 1931 | Limestone. 'Original entry: Upper White Limestone' |
Minera Limeworks,main face of quarry at Minera Limeworks near Wrexham, | |||
MR7970 | Not entered | 1931 | Limestone. 'Original entry: Upper White Limestone' |
Minera Limeworks,main face of quarry at Minera Limeworks near Wrexham, | |||
MR7969 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone (Cefn Rock)' |
small quarry at top of Bryn-teg, 2.5 miles NW of Wrexham, |
Showing 1 - 20 of 355