BGS mineralogy and petrology collection record
| Sample number | E12128; COLLNOMG5; |
|---|---|
| Sample Donor | Greenly,E. |
| Rock name | 'Original entry: Sheared Granite Or Gneiss' |
| Stratigraphy | Not entered |
| Comments | Mona Complex. The Gneisses. Folded foliation. (cf. L5). |
| Locality details | Parwyd, E. cliff at Craig, from which photo of unconformity was taken. |
| 50k map sheet | Aberdaron and Bardsey Island (133)
View images in GeoScenic related to 'Aberdaron and Bardsey Island' |
| Map reference | |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |