BGS mineralogy and petrology collection record
| Sample number | E20214; COLLNOAWW47; |
|---|---|
| Sample Donor | Woodland,A.W. |
| Rock name | 'Original entry: Tuff Replaced By Carbonate, Orange Chlorite And Haematite' |
| Stratigraphy | Not entered |
| Comments | Poor ore. A vein in this rock is composed of carbonate, mica and barytes. Near junction of cross measure drift in waste in Northern part of middle lead. believing it to be a lateral development of the ore bed. |
| Locality details | Nant Manganese Mine (after dewatering July 1943) Nant-y-Gadwen, Llanyael Rhys. |
| 50k map sheet | Aberdaron and Bardsey Island (133)
View images in GeoScenic related to 'Aberdaron and Bardsey Island' |
| Map reference | |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
