BGS mineralogy and petrology collection record
| Sample number | E20218; COLLNOAWW51; |
|---|---|
| Sample Donor | Woodland,A.W. |
| Rock name | 'Original entry: Altered Pebbly Sediment Replaced By Carbonate, Black Ore And Limonite.' |
| Stratigraphy | Not entered |
| Comments | Not entered |
| Locality details | Nant Manganese Mine (after dewatering July 1943) Nant-y-Gadwen, Llanyael Rhys. |
| 50k map sheet | Aberdaron and Bardsey Island (133)
View images in GeoScenic related to 'Aberdaron and Bardsey Island' |
| Map reference | |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
