BGS mineralogy and petrology collection record
| Sample number | E20219; COLLNOAWW52; |
|---|---|
| Sample Donor | Woodland,A.W. |
| Rock name | 'Original entry: ? Tuffaceous Rock Replaced By Carbonate And Orange Clay' |
| Stratigraphy | Not entered |
| Comments | Low grade ore. No "Waterfall" on lowest level. Concretionary and fragmental structures. Fractures filled with quartz and albite. |
| Locality details | Nant Manganese Mine (after dewatering July 1943) Nant-y-Gadwen, Llanyael Rhys. |
| 50k map sheet | Aberdaron and Bardsey Island (133)
View images in GeoScenic related to 'Aberdaron and Bardsey Island' |
| Map reference | |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
