BGS mineralogy and petrology collection record
| Sample number | MR25731 |
|---|---|
| Sample Donor | Chaperlin,K. |
| Rock name | 'Original entry: Limestone' |
| Stratigraphy | Pliocene. Pliocene. Coralline Crag |
| Comments | Bryozoan Rock Bed.. NGR as in register. |
| Locality details | Quarry name: Disused quarry: at Disused quarry opposite Richmond farm, Gedgrave. |
| 50k map sheet | Woodbridge and Felixstowe (208)
View images in GeoScenic related to 'Woodbridge and Felixstowe' |
| Map reference | TM 412 493 |
| Year collected | 1962 |
| Bore name | Not applicable |
| Confidentiality | No restrictions |