BGS mineralogy and petrology collection record
| Sample number | MR18241 |
|---|---|
| Sample Donor | Not entered |
| Rock name | 'Original entry: Nodules In 'Sulphur Band' At Junction Of Gault And Lower Greensand' |
| Stratigraphy | Albian. Gault Formation. |
| Comments | nodules in 'Sulphur Band' at junction of Gault and Lower Greensand,Gault, Lower Greensand,Cetaceous,Collected byR Casey |
| Locality details | Folkstone Warren BH,Folkstone Warren, |
| 50k map sheet | Folkestone and Dover A (305)
View images in GeoScenic related to 'Folkestone and Dover A' |
| Map reference | TR 250 381 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |