BGS mineralogy and petrology collection record
| Sample number | E11480; COLLNOPE1466; |
|---|---|
| Sample Donor | Pringle, J. |
| Rock name | 'Original entry: Conglomerate' |
| Stratigraphy | Not entered |
| Comments | Pebbles of vein Quartz and of Radiolarian Chert etc |
| Locality details | Tower Brickworks BH Folkestone at 2420' |
| 50k map sheet | Folkestone and Dover A (305)
View images in GeoScenic related to 'Folkestone and Dover A' |
| Map reference | TR 2403 3675 |
| Year collected | Not entered |
| Bore name | Tower Brickworks Folkestone |
| Confidentiality | No restrictions |
