BGS mineralogy and petrology collection record
| Sample number | E28813; MR21910; |
|---|---|
| Sample Donor | Bisson,G. |
| Rock name | 'Original entry: Opaque Minerals, Zircon, Rutile, Sphene Tourmaline, Staurolite, Anatase, Monozit' |
| Stratigraphy | Not entered |
| Comments | Heavy minerals in Bromoform |
| Locality details | At side of lane 450yd ESE. Of the Red Lion inn Paddlesworth Grid Ref. TR201393 |
| 50k map sheet | Folkestone and Dover A (305)
View images in GeoScenic related to 'Folkestone and Dover A' |
| Map reference | TR 201 393 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
