BGS mineralogy and petrology collection record
| Sample number | E28886; COLLNOBN245; |
|---|---|
| Sample Donor | Bisson,G. |
| Rock name | 'Original entry: Glauconitic Calcareous Sandstone' |
| Stratigraphy | Not entered |
| Comments | Folkstone beds 4.5' below top |
| Locality details | Lowcliffe at Copt Point 75yd E. of sewer outfall screening chamber GR 242365 |
| 50k map sheet | Folkestone and Dover A (305)
View images in GeoScenic related to 'Folkestone and Dover A' |
| Map reference | TR 242 365 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
