BGS mineralogy and petrology collection record
| Sample number | E15176; COLLNO378A; |
|---|---|
| Sample Donor | Osman, C. |
| Rock name | 'Original entry: Glauconitic Marl' |
| Stratigraphy | Not entered |
| Comments | The Mottling here seen as the filling of a 'Turrilites' |
| Locality details | Abbots Cliff Trial Pit 6' 0" above Gault |
| 50k map sheet | Folkestone and Dover A (306)
View images in GeoScenic related to 'Folkestone and Dover A' |
| Map reference | TR 275 386 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
