BGS mineralogy and petrology collection record
| Sample number | COLLNOYC2227; MC9414; |
|---|---|
| Sample Donor | Mykura,W. |
| Rock name | 'Original entry: Basal Breccia' |
| Stratigraphy | Not entered |
| Comments | basal breccia |
| Locality details | hillside on east slope of Hill of Elich, 1840 yards southeast of Dale, location 117 |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | Not entered |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |